Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/46051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astudillo Flores, Mateo Ismael | |
| dc.contributor.author | Zalamea Leon, Esteban Felipe | |
| dc.contributor.author | Ochoa Correa, Danny Vinicio | |
| dc.date.accessioned | 2025-02-17T17:47:39Z | - |
| dc.date.available | 2025-02-17T17:47:39Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-84-09-60656-6 | |
| dc.identifier.issn | 2659-8779 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46051 | - |
| dc.identifier.uri | https://www.enerqj.com/E&Q2-1.html | |
| dc.description.abstract | This study investigates the practicality of a 7 kWp photovoltaic (PV) system designed to partially supply power to the Faculty of Architecture and Urbanism buildings at the University of Cuenca, Ecuador, without storage or bidirectional meter. Leveraging theoretical capacity alignment with irradiation, the system aims to avoid surpluses, as it is not connected to the grid through net metering, net billing, or a storage system. Despite the equatorial location's low seasonal fluctuations and reduced irradiation and energy demand variations, significant consumption fluctuations between working and non-working days pose a primary challenge. Implementing a system with the potential to cover around 7,5% of the total annual demand, surpluses occur at midday on non-working days, reaching 2,7 kW, yet annually constituting only 0,17% of overall consumption or 2,2% of total energy production. This underscores the limitations of nonworking day fluctuations despite the system's potential for on-site energy generation during working hours. | |
| dc.language.iso | es_ES | |
| dc.publisher | BOARD | |
| dc.source | E&Q Journal (Energies and Quality Journal) | |
| dc.subject | Building integrated PV | |
| dc.subject | Energy efficiency | |
| dc.subject | PV production self-consumptions | |
| dc.subject | PV matching | |
| dc.title | Incidence of non-working days on limiting photovoltaic potential on a building with day-hours high power consumption, without storage and grid injection | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Bilbao | |
| dc.ucuenca.idautor | 0604849265 | |
| dc.ucuenca.idautor | 0105208128 | |
| dc.ucuenca.idautor | 0102125952 | |
| dc.identifier.doi | 10.24084/eqj24.280 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Astudillo, M., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Zalamea, E., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Ochoa, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Ochoa Correa, Danny Vinicio, danny.ochoac@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 2 | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ESPAÑA | |
| dc.ucuenca.conferencia | 22nd International Conference on Renewable Energies and Power Quality (ICREPQ'24) | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.fechainicioconferencia | 2024-06-26 | |
| dc.ucuenca.fechafinconferencia | 2024-06-28 | |
| dc.ucuenca.organizadorconferencia | BOARD | |
| dc.ucuenca.comiteorganizadorconferencia | BOARD | |
| dc.ucuenca.urifuente | https://www.enerqj.com/E&Q-papers.htm | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 2.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
