Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/46219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Torres Contreras, Santiago Patricio | |
| dc.date.accessioned | 2025-03-18T15:57:12Z | - |
| dc.date.available | 2025-03-18T15:57:12Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 979-835038183-2 | |
| dc.identifier.issn | 1944-9925 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46219 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85207440221&doi=10.1109%2fPESGM51994.2024.10689001&origin=inward&txGid=810de7e9b4f8955102fc50930dcdd7be | |
| dc.description.abstract | The integrated Generation and Transmission Network Expansion Planning (GTNEP) models have been developed to enable simultaneous investment decisions that consider both investment and operational components. In this research, a new methodology to assess the GTNEP is proposed, which takes into account the integrated planning of new generation power plants, transmission lines, reactive power allocation, and network power losses. To address the GTNEP, the operational problem is formulated using the AC optimal power flow, providing more realistic solutions. As a solution method, the Iterated Greedy Algorithm (IGA), and a hybridization of differential evolution with the tabu search (DE-TS) meta-heuristic were implemented. The proposed approach was tested using the 6-bus Garver test system. The results demonstrate that more cost-effective and realistic expansion plans are found with integrated AC-GTNEP compared to the sequential approach of first solving Generation Expansion Planning (GEP), and then Transmission Network Expansion Planning (TNEP). | |
| dc.language.iso | es_ES | |
| dc.publisher | IEEE | |
| dc.source | IEEE Power and Energy Society General Meeting | |
| dc.subject | Transmission Expansion Planning | |
| dc.subject | Co-optimization | |
| dc.subject | Generation Expansion Planning | |
| dc.subject | Integrated planning | |
| dc.title | AC Power Flow-Based Co-Optimization for Integrated Generation and Transmission Network Expansion Planning | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Seattle | |
| dc.ucuenca.idautor | 0102448958 | |
| dc.identifier.doi | 10.1109/PESGM51994.2024.10689001 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Torres, S., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Torres Contreras, Santiago Patricio, santiago.torres@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 0, número 0 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ESTADOS UNIDOS | |
| dc.ucuenca.conferencia | IEEE Power and Energy Society General Meeting, PESGM 2024 | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.fechainicioconferencia | 2024-07-21 | |
| dc.ucuenca.fechafinconferencia | 2024-07-25 | |
| dc.ucuenca.organizadorconferencia | IEEE PES | |
| dc.ucuenca.comiteorganizadorconferencia | IEEE | |
| dc.ucuenca.urifuente | https://pes-gm.org/seattle-2024/program/ | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 258.38 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
