Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/46065Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ochoa Correa, Danny Vinicio | |
| dc.contributor.author | Chillogalli, Jose E. | |
| dc.contributor.author | Torres Contreras, Santiago Patricio | |
| dc.contributor.author | Astudillo Salinas, Darwin Fabian | |
| dc.date.accessioned | 2025-02-18T16:02:53Z | - |
| dc.date.available | 2025-02-18T16:02:53Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 21693536 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46065 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85201766667&origin=resultslist&sort=plf-f&src=s&sot=b&sdt=b&s=TITLE-ABS-KEY%28Co-Optimization+of+Generation+and+AC+Transmission+Networks%2C+Considering+Reactive+Power+Allocation+and+Network+Power+Losses%29 | |
| dc.description.abstract | Generation and transmission network expansion planning (GTNEP) co-optimization models have been developed to enable simultaneous decisions considering investment and operational components. Most works solve the GTNEP using linearized models without considering voltage variables, reactive power constraints, and network power losses, thus resulting in a loss of model fidelity and leading to either sub-optimal or non-feasible expansion plans. Therefore, this work addresses the GTNEP problem by integrating the planning of newgeneration power plants, transmission lines, reactive power allocation, and the evaluation of network power losses, using theAC model to assess the operational problem. Therefore, the integrated AC-GTNEP problem is tackled using meta-heuristic optimization techniques. The approach was implemented using the Julia programming language and evaluated using the 6-bus Garver, the IEEE 24-bus, and the IEEE 118-bus test systems. The results illustrate that the proposed integrated GTNEP approach yields more cost-effective expansion plans compared to the sequential approach, with total savings of approximately 11.30%, 8.8%, and 2.5% when applied to each test system, respectively | |
| dc.language.iso | es_ES | |
| dc.source | IEEE Access | |
| dc.subject | Integrated planning | |
| dc.subject | Generation expansion planning | |
| dc.subject | Transmission network expansion planning | |
| dc.subject | AC model | |
| dc.subject | Co-optimization | |
| dc.title | Co-optimization of generation and AC transmission networks, considering reactive power allocation and network power losses | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0103907036 | |
| dc.ucuenca.idautor | 0105208128 | |
| dc.ucuenca.idautor | 0102448958 | |
| dc.ucuenca.idautor | 0000-0003-2774-9815 | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3446239 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Chillogalli, J., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Torres, S., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Astudillo, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Ochoa, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Torres Contreras, Santiago Patricio, santiago.torres@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 12 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.96 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.urifuente | https://ieeeaccess.ieee.org/about-ieee-access/learn-more-about-ieee-access/ | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 1.19 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
