Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/46053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Villa Avila, Edisson Andres | |
| dc.date.accessioned | 2025-02-17T19:18:58Z | - |
| dc.date.available | 2025-02-17T19:18:58Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 19961073 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46053 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85181950280&origin=resultslist&sort=plf-f&src=s&sot=b&sdt=b&s=TITLE-ABS-KEY%28Energy+Management+Model+for+a+Remote+Microgrid+Based+on+Demand-Side+Energy+Control%29 | |
| dc.description.abstract | The internet of things is undergoing rapid expansion, transforming diverse industriesby facilitating device connectivity and supporting advanced applications. In the domain of energyproduction, internet of things holds substantial promise for streamlining processes and enhancingefficiency. This research introduces a comprehensive monitoring and energy management modeltailored for the University of Cuenca’s microgrid system, employing internet of things and ThingS-peak as pivotal technologies. The proposed approach capitalizes on intelligent environments andemploys ThingSpeak as a robust platform for presenting and analyzing data. Through the inte-gration of internet of things devices and sensors, the photovoltaic system’s parameters, includingsolar radiation and temperature, are monitored in real time. The collected data undergo analysisusing sophisticated models and are presented visually through ThingSpeak, facilitating effectiveenergy management and decision making. The developed monitoring system underwent rigoroustesting in a laboratory microgrid setup, where the photovoltaic system is interconnected with othergeneration and storage systems, as well as the electrical grid. This seamless integration enhancesvisibility and control over the microgrid’s energy production. The results attest to the successfulimplementation of the monitoring system, highlighting its efficacy in improving the supervision,automation, and analysis of daily energy production. By leveraging internet of things technologiesand ThingSpeak, stakeholders gain access to real-time data, enabling them to analyze performancetrends and optimize energy resources. This research underscores the practical application of internetof things in enhancing the monitoring and management of energy systems with tangible benefits forstakeholders involved. | |
| dc.language.iso | es_ES | |
| dc.source | Energies | |
| dc.subject | ThingSpeak | |
| dc.subject | microgrid | |
| dc.subject | photovoltaic | |
| dc.subject | IoT | |
| dc.subject | energy monitoring | |
| dc.subject | energy management | |
| dc.title | Energy Management Model for a Remote Microgrid Based on Demand-Side Energy Control | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0107151698 | |
| dc.identifier.doi | 10.3390/en17010170 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Villa, E., Universidad de Jaen, Jaen, España | |
| dc.ucuenca.volumen | Volumen 17, número 1 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.651 | |
| dc.ucuenca.cuartil | Q2 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.urifuente | https://www.mdpi.com/1996-1073/17/1/170 | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 4.45 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
