Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45950Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Garcia Zumalacarregui, Jorge Alejandro | |
| dc.contributor.author | Narvaez Torres, Andrea Carolina | |
| dc.contributor.author | Alvarado Martinez, Andres Omar | |
| dc.date.accessioned | 2025-02-05T13:46:23Z | - |
| dc.date.available | 2025-02-05T13:46:23Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 09258574 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45950 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85196531140&doi=10.1016%2fj.ecoleng.2024.107329&origin=inward&txGid=ced70f08930103805dcc9eb59ddd1f78 | |
| dc.description.abstract | The First Stage of French Vertical Flow Constructed Wetlands (FS-FVFCW) offers a sustainable solution for treating septage. The system operates through distinct phases: start-up, full operation and final rest. During full operation, factors such as feeding duration, rest periods and percolate impounding significantly affect performance. This study assessed the performance of a pilot-scale Modified FS-FVFCW in Northern Tropical Andes, from start-up to closure stages under three operational scenarios. These scenarios varied in planted/unplanted conditions and percolate drainage/impounding. A four-month start-up phase proved adequate for vegetation growth and adaptation, achieving over 50% COD removal efficiency. Percolate retention (impounding) during operation notably improved COD and TS removal, increasing efficiencies from 49% to approximately 90% for COD and from 39% to around 70% for TS. Plant presence contributed to mosquito control and odour reduction but had minimal impact on removal efficiencies. The pilot demonstrated significant dewatering potential, with sludge deposit samples showing water content below 76% across all scenarios after 24 h; and a 10% reduction in VS/TS ratio during the operational resting period. After a 5-month closure, the sludge deposit layer exhibited organic matter content similar to long-rested sludge, albeit with persistent faecal contamination. | |
| dc.language.iso | es_ES | |
| dc.source | Ecological Engineering | |
| dc.subject | French system | |
| dc.subject | Septage treatment | |
| dc.subject | Vertical flow constructed wetlands | |
| dc.subject | Percolate impounding | |
| dc.subject | Start-up | |
| dc.subject | Wetland system closure | |
| dc.title | Septage treatment using the first stage of french vertical flow constructed wetlands: from the beginning to the closure of the system | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0150761245 | |
| dc.ucuenca.idautor | 0102246477 | |
| dc.ucuenca.idautor | 0105959225 | |
| dc.identifier.doi | 10.1016/j.ecoleng.2024.107329 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Narvaez, A., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Alvarado, A., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Garcia, J., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador; Garcia, J., Universidad de Cuenca, Facultad de Ciencias Agropecuarias, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 206 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 1.051 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.7 Ingeniería del Medio Ambiente | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.7.1 Ingeniería Ambiental y Geológica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0712 - Tecnología de Protección del Medio Ambiente | |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/ecological-engineering | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 3.83 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
