Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/44982Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Zalamea León, Esteban Felipe | - |
| dc.contributor.author | Baculima Ayala, Cristina Daniela | - |
| dc.contributor.author | Morocho Tenezaca, Hildegart Anabel | - |
| dc.date.accessioned | 2024-08-02T15:54:18Z | - |
| dc.date.available | 2024-08-02T15:54:18Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/44982 | - |
| dc.description | El presente trabajo de titulación aborda el rediseño de una vivienda de interés social (VIS) en el sistema constructivo Bahareque, dentro del proyecto EMUVI EP "Los Capulíes" en Cuenca, con el objetivo de alcanzar la neutralidad energética. Este rediseño se enmarca en el contexto del creciente consumo energético residencial y las emisiones de CO2 asociadas a la construcción tradicional, proponiendo el uso de técnicas vernaculares y generación fotovoltaica como soluciones sostenibles. La metodología incluye la evaluación de la energía contenida en los materiales y el potencial fotovoltaico de la vivienda, buscando determinar el tiempo necesario para que la vivienda cumpla con el estándar Powerhouse, que implica generar más energía renovable de la que consume a lo largo de su ciclo de vida. Los resultados esperados incluyen la reducción de la energía incorporada en la construcción, el fomento del autoabastecimiento energético y la mitigación del impacto ambiental. Se concluye que la aplicación de técnicas constructivas tradicionales y la integración de sistemas de energía renovable pueden transformar las viviendas sociales en soluciones sostenibles y energéticamente eficientes, contribuyendo a un futuro más respetuoso con el medio ambiente. | en_US |
| dc.description.abstract | This thesis addresses the redesign of a social interest housing (VIS) using the Bahareque construction system, within the EMUVI EP "Los Capulíes" project in Cuenca, aiming to achieve energy neutrality. This redesign is framed within the context of increasing residential energy consumption and CO2 emissions associated with traditional construction, proposing the use of vernacular techniques and photovoltaic generation as sustainable solutions. The methodology includes the evaluation of the embodied energy in materials and the photovoltaic potential of the housing, aiming to determine the time required for the housing to meet the Powerhouse standard, which involves generating more renewable energy than it consumes throughout its life cycle. The expected outcomes include the reduction of embodied energy in construction, the promotion of energy self-sufficiency, and the mitigation of environmental impact. The conclusion is that the application of traditional construction techniques and the integration of renewable energy systems can transform social housing into sustainable and energy-efficient solutions, contributing to a more environmentally friendly future. | en_US |
| dc.description.uri | 0000-0001-5551-5026 | en_US |
| dc.format | application/pdf | en_US |
| dc.format.extent | 90 páginas | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad de Cuenca | en_US |
| dc.relation.ispartof | TA;1377 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Arquitectura | en_US |
| dc.subject | Vivienda social | en_US |
| dc.subject | Eficiencia energética | en_US |
| dc.subject | Cantón Cuenca | en_US |
| dc.subject.other | Clasificación de la Investigación::Arquitectura::Viviendas::Diseño de viviendas | en_US |
| dc.title | Rediseño de la vivienda tipo VIS en bahareque del proyecto EMUVI EP “Los Capulíes” en Cuenca, para alcanzar la neutralidad energética | en_US |
| dc.title.alternative | Rediseño de la vivienda tipo VIS en Bahareque del proyecto EMUVI EP “Los Capulíes” en Cuenca, para alcanzar la neutralidad energética | en_US |
| dcterms.description | Arquitecto | en_US |
| dcterms.spatial | Cuenca, Ecuador | en_US |
| dc.rights.accessRights | openAccess | en_US |
| Aparece en las colecciones: | Tesis de Pregrado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Trabajo-de-Titulación.pdf | Versión presentada ( texto completo) | 10.12 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
