Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/42237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hillebrand, Philip | |
| dc.contributor.author | Stein, Lea | |
| dc.contributor.author | Duran Lopez, Maria Elisa | |
| dc.contributor.author | Cazar Ramirez, Maria Elena | |
| dc.contributor.author | Büscher, Milan | |
| dc.contributor.author | Fiebelkorn, Florian | |
| dc.contributor.author | Schlünder, Susanne | |
| dc.date.accessioned | 2023-06-20T16:48:35Z | - |
| dc.date.available | 2023-06-20T16:48:35Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1063-1119, e 1568-5306 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/42237 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85147172136&origin=resultslist&sort=plf-f&src=s&sid=69af3731d120eda15113227fa2cf1ada&sot=b&sdt=b&s=TITLE-ABS-KEY%28Ecuadorian+Children%E2%80%99s+Willingness+to+Protect+Endangered+Species+%E2%80%93+Identifying+Behavioral+Predictors+in+a+Biodiversity+Hotspot%29&sl=140&sessionSearchId=69af3731d120eda15113227fa2cf1ada | |
| dc.description | The loss of biodiversity is a problem that particularly affects biodiversity hotspots. Children play a crucial role in the conservation of endangered species. One important prerequisite for conservation behavior is the willingness to protect endangered animal species. The present study investigated the influence of several variables on Ecuadorian children’s willingness to protect domestic endangered animal species (N = 154; MAge = 8.57; SD = 0.55; 48.1% female). Gender, caring beliefs (a subdimension of the wildlife value orientation), dispositional empathy with endangered animals, and threat perception of the Andean condor (Vultur gryphus) toward humans were strong predictors of the willingness to protect them. Conversely, psychological distance, and threat perception of both the Andean bear (Tremarctos ornatus) and the jaguar (Panthera onca) had no significant influence on willingness to protect. However, their effects may be indirect. The results of this study are relevant for biodiversity conservation and educators in schools. | |
| dc.description.abstract | ||
| dc.language.iso | es_ES | |
| dc.source | Society y Animals | |
| dc.subject | Wildlife value orientation | |
| dc.subject | Biodiversity hotspot | |
| dc.subject | Children | |
| dc.subject | Dispositional empathy with endangered animals | |
| dc.subject | Psychological distance | |
| dc.subject | Threat perception | |
| dc.subject | Willingness to protect endangered animals | |
| dc.title | Ecuadorian Children’s Willingness to Protect Endangered Species – Identifying Behavioral Predictors in a Biodiversity Hotspot | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0602243800 | |
| dc.ucuenca.idautor | 0000-0001-5479-1213 | |
| dc.ucuenca.idautor | 0104249958 | |
| dc.ucuenca.idautor | 0009-0004-4914-1864 | |
| dc.ucuenca.idautor | 0000-0002-7972-6925 | |
| dc.ucuenca.idautor | 0000-0001-6829-404X | |
| dc.ucuenca.idautor | 0000-0003-4734-9704 | |
| dc.identifier.doi | 10.1163/15685306-bja10119 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 09 - Salud y Bienestar | |
| dc.ucuenca.afiliacion | Cazar, M., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador; Cazar, M., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Büscher, M., Osnabrück University, Osnabrück, Alemania | |
| dc.ucuenca.afiliacion | Duran, M., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Stein, L., Osnabrück University, Osnabrück, Alemania | |
| dc.ucuenca.afiliacion | Hillebrand, P., Osnabrück University, Osnabrück, Alemania | |
| dc.ucuenca.afiliacion | Schlünder, S., Osnabrück University, Osnabrück, Alemania | |
| dc.ucuenca.afiliacion | Fiebelkorn, F., Osnabrück University, Osnabrück, Alemania | |
| dc.ucuenca.correspondencia | Büscher, Milan, milan.buescher@uni-osnabrueck.de | |
| dc.ucuenca.volumen | Volumen 31, número 1 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.212 | |
| dc.ucuenca.cuartil | Q3 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.7 Otras Ciencias Naturales | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.7.1 Otras ciencias naturales | |
| dc.ucuenca.areaconocimientounescoespecifico | 092 - Bienestar | |
| dc.ucuenca.areaconocimientounescodetallado | 0922 - Servicios de Cuidado a Ninos y Jóvenes | |
| dc.ucuenca.urifuente | https://brill.com/view/journals/soan/soan-overview.xml | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 426.03 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
