Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/34200
| Título : | Ruminal use of undegraded‐feed soluble protein and accuracy of the estimations of the nutrient content in ruminal bacteria |
| Otros títulos : | Ruminal use of soluble-feed proteins |
| Autor: | Gonzalez Cano, Javier Diáz Royón, Fernando Vanegas Ruiz, Jorge Leonado Arroyo, Jose Maria Carro Traviso, María Dolores |
| Correspondencia: | Gonzalez Cano, Javier , javier.gonzalez@upm.es |
| Palabras clave : | Soluble protein Ruminal escape Bacteria composition Protected proteins Shee |
| Área de conocimiento FRASCATI amplio: | 4. Ciencias Agrícolas |
| Área de conocimiento FRASCATI detallado: | 4.2.1 Animales y Ciencias Lácteas |
| Área de conocimiento FRASCATI específico: | 4.2 Zootecnia y Ciencia de los Lácteos |
| Área de conocimiento UNESCO amplio: | 08 - Agricultura, Silvicultura, Pesca y Veterinaria |
| ÁArea de conocimiento UNESCO detallado: | 0841 - Veterinaria |
| Área de conocimiento UNESCO específico: | 084 - Veterinaria |
| Fecha de publicación : | 2019 |
| Volumen: | volumen 99, numero 14 |
| Fuente: | Journal of the Science of foot and agriculture |
| metadata.dc.identifier.doi: | 10.1002/jsfa.10169 |
| Tipo: | ARTÍCULO |
| Abstract: | BACKGROUND: The possible escape from the rumen of undegraded-feed soluble proteins (SP) was investigated using 15N infusions (25 mg) in three rumen and duodenum cannulated wethers. Animals were fed three isoproteic diets differing in SP content and including protein concentrates either untreated (control) or treated with solutions of either malic (MHT) or orthophosphoric (OHT) acids and heat. RESULTS: Compared with control, MHT and OHT diets reduced ruminal concentrations of NH3N by 35.9% (P = 0.007), non-ammonia N (NAN) by 36.8% (P = 0.007), and SP-nitrogen (SP-N) by 45.2% (P = 0.072) over the post-feeding period. Both NAN and SP-N were lower (P ≤ 0.040) for OHT than for MHT diet. The 15N enrichment of NAN and SP-N did not vary either among diets or with time, and both values were closely related (R2 = 0.965; P < 0.001). Estimations, either using solid-associated (SAB) or liquid-associated bacteria (LAB) as a reference, indicated that 0.983 and 0.894 of SP-N (values averaged across diets) was of microbial origin, respectively, which would indicate a practically negligible ruminal escape of feed SP-N. Values of 15Nenrichment in SAB and LAB fitted well to previously published SAB-LAB relationships, indicating a 22% underevaluation of the N supply from SAB when only LAB is used as a reference. CONCLUSION: Both the negligible ruminal escape of feed SP and the underevaluation of the bacterial nutrient supply as a consequence of the use of LAB as the only bacterial reference should be considered to improve ruminant protein feeding systems. |
| Resumen : | BACKGROUND: The possible escape from the rumen of undegraded-feed soluble proteins (SP) was investigated using 15N infusions (25 mg) in three rumen and duodenum cannulated wethers. Animals were fed three isoproteic diets differing in SP content and including protein concentrates either untreated (control) or treated with solutions of either malic (MHT) or orthophosphoric (OHT) acids and heat. RESULTS: Compared with control, MHT and OHT diets reduced ruminal concentrations of NH3N by 35.9% (P = 0.007), non-ammonia N (NAN) by 36.8% (P = 0.007), and SP-nitrogen (SP-N) by 45.2% (P = 0.072) over the post-feeding period. Both NAN and SP-N were lower (P ≤ 0.040) for OHT than for MHT diet. The 15N enrichment of NAN and SP-N did not vary either among diets or with time, and both values were closely related (R2 = 0.965; P < 0.001). Estimations, either using solid-associated (SAB) or liquid-associated bacteria (LAB) as a reference, indicated that 0.983 and 0.894 of SP-N (values averaged across diets) was of microbial origin, respectively, which would indicate a practically negligible ruminal escape of feed SP-N. Values of 15Nenrichment in SAB and LAB fitted well to previously published SAB-LAB relationships, indicating a 22% underevaluation of the N supply from SAB when only LAB is used as a reference. CONCLUSION: Both the negligible ruminal escape of feed SP and the underevaluation of the bacterial nutrient supply as a consequence of the use of LAB as the only bacterial reference should be considered to improve ruminant protein feeding systems. |
| URI : | https://onlinelibrary.wiley.com/doi/abs/10.1002/jsfa.10169 |
| URI Fuente: | https://onlinelibrary.wiley.com/toc/10970010/2019/99/14 |
| ISSN : | 1097-0010 |
| Aparece en las colecciones: | Artículos
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.