Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/29356Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Sempértegui León, Silvia Rocío | - |
| dc.contributor.author | Heras Figueroa, Karina Fernanda | - |
| dc.contributor.author | Berrezueta Fernández, María Belén | - |
| dc.date.accessioned | 2018-01-16T22:22:45Z | - |
| dc.date.available | 2018-01-16T22:22:45Z | - |
| dc.date.issued | 2018-11-11 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/29356 | - |
| dc.description.abstract | BACKGROUND: The Ministry of Economic and Social Inclusion ensures child development through the Early Childhood Strategy with the Children's Centers of Good Living - CIBV, benefiting children with activities that allow the acquisition of motor, cognitive, social and communication skills. This work needs to be evidenced by a valuation of the psychomotor development in the CIBV of Cantón Cuenca. GENERAL OBJECTIVE: Evaluate the level of psychomotor development of children attending CIBV: “Santa Ana”, “San Agustín”, “Los Polluelitos” y “Anima", through the application of the "Brunet - Lézine Revisado Psychomotor Early Childhood Development Scale". Cuenca, 2017. METHODOLOGY: The study was quantitative of descriptive observational type of cross section, taking as universe the children who attend the CIBV: "Santa Ana", "San Agustín", "Los Polluelitos" and "Anima" of the Cuenca Canton (N = 130 The sample corresponds to the universe, and the "Brunet Scale - Revised Lézine" was applied as an instrument. For the analysis and tabulation of data, the following programs were used: SPSS Spanish version 20, Microsoft Excel 2013 and Microsoft Word 2013. RESULTS: The results will be delivered to the MIES, and published in the library of the University of Cuenca, and may be used by anyone who considers this information necessary. CONCLUSIONS: Of the 130 children evaluated, 5.4% obtained a global delay in the DPM, predominantly female with 3.1% and male with 2.3%. The area of most delay was the language followed by the postural. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | spa | es_ES |
| dc.relation.ispartofseries | TECE;097 | - |
| dc.subject | Desarrollo Psicomotor | es_ES |
| dc.subject | Desarrollo Infantil | es_ES |
| dc.subject | Centros Infantiles | es_ES |
| dc.subject | Estimulación Temprana | es_ES |
| dc.subject | Cantón Cuenca | es_ES |
| dc.title | Evaluación del desarrollo psicomotor a preescolares que asisten a los centros infantiles del Buen Vivir Santa Ana, San Agustín, Los Polluelitos y Anima, mediante la Escala Brunet-Lézine Revisado Cuenca, 2017 | es_ES |
| dc.type | bachelorThesis | es_ES |
| dc.ucuenca.paginacion | 80 páginas | es_ES |
| dc.description.degree | Licenciado en Estimulación Temprana | es_ES |
| dc.description.city | Cuenca | es_ES |
| dc.ucuenca.id | 0102278652 | es_ES |
| dc.ucuenca.idautor | 0105389241 | es_ES |
| dc.ucuenca.idautor | 0103836250 | es_ES |
| Aparece en las colecciones: | Tesis de Pregrado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| PROYECTO DE INVESTIGACION.pdf | Texto completo | 4.45 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

