Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/46037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pino Velázquez, Ángel Julver | |
| dc.contributor.author | Cardenas Haro, Xavier Ricardo | |
| dc.date.accessioned | 2025-02-13T20:01:50Z | - |
| dc.date.available | 2025-02-13T20:01:50Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-840942252-4 | |
| dc.identifier.issn | 2386-8198 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46037 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142231758&origin=inward&txGid=d39508aafe434cedb0d5ae803947ca5c | |
| dc.description.abstract | A considerable amount of the world's population lives in houses built with raw earth, using different techniques such as adobe, mud, bahareque, cob, etc. This research studies buildings built with adobe located in the city of Cuenca-Ecuador, which since 1999 is recognized by UNESCO as a World Heritage Site. The buildings studied have different geometric and material configurations, but all have adobe-bearing walls. This article performs an analysis of the seismic vulnerability of the adobe facade walls. The study considers 45 buildings with one and several floors, studying the behavior before outof- plane loads and for five different failure mechanisms for different seismic intensities. The behavior of the facade walls is analyzed under the capacity-demand methodology, in which an analysis of the main factors that determine the operation in the event of an earthquake of a certain magnitude is established. As a main result, this procedure has made it possible to establish a classification of buildings according to the degree of seismic vulnerability, in addition to establishing the influence of certain parameters on the variability of seismic vulnerability | |
| dc.language.iso | es_ES | |
| dc.publisher | University of Cantabria - Building Technology R&D Group | |
| dc.source | Rehabend 2022 | |
| dc.subject | Adobe | |
| dc.subject | Demand | |
| dc.subject | Seismic vulnerability | |
| dc.subject | Mechanism | |
| dc.subject | Capacity | |
| dc.title | Out-of-Plane Failure Resistance Of adobe Facades In Cuenca-Ecuador For Different Seismic Accelerations | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Granada | |
| dc.ucuenca.idautor | 0105928642 | |
| dc.ucuenca.idautor | 0103405338 | |
| dc.ucuenca.embargoend | 2090-12-30 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2090-12-30 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Cardenas, X., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Pino, Á., Universidad de Cuenca, Departamento de Ingeniería Civil, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Cardenas Haro, Xavier Ricardo, xaviercardenash@gmail.com | |
| dc.ucuenca.volumen | Volumen 0 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ESPAÑA | |
| dc.ucuenca.conferencia | 9th Euro-American congress on construction pathology, rehabilitation technology and heritage management | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.1 Ingeniería Civil | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.1.3 Ingeniería en Construcción | |
| dc.ucuenca.areaconocimientounescoespecifico | 073 - Arquitectura y Construcción | |
| dc.ucuenca.areaconocimientounescodetallado | 0732 - Construcción e Ingeniería Civil | |
| dc.ucuenca.fechainicioconferencia | 2022-09-13 | |
| dc.ucuenca.fechafinconferencia | 2022-09-16 | |
| dc.ucuenca.organizadorconferencia | University of Cantabria | |
| dc.ucuenca.comiteorganizadorconferencia | University of Cantabria | |
| dc.ucuenca.urifuente | https://www.rehabend.unican.es/2022/contact/ | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| prePostPrint.pdf | prePostPrint | 354.07 kB | Adobe PDF | View/Open |
| documento.pdf Until 2090-12-30 | document | 587.8 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
