Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/46029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Villa Avila, Edisson Andres | |
| dc.contributor.author | Ochoa Correa, Danny Vinicio | |
| dc.contributor.author | Arevalo Cordero, Wilian Paul | |
| dc.date.accessioned | 2025-02-13T15:32:12Z | - |
| dc.date.available | 2025-02-13T15:32:12Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 9780443298721, 9780443298714 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/46029 | - |
| dc.identifier.uri | https://shop.elsevier.com/books/towards-future-smart-power-systems-with-high-penetration-of-renewables/tostado-veliz/978-0-443-29871-4 | |
| dc.description.abstract | In the pursuit of a sustainable and resilient energy future, the importance of power smoothing techniques has become paramount. As renewable energy sources are increasingly integrated into the grid, their inherent variability poses challenges to system stability and reliability. This chapter explores the evolution, diversity, and applications of power smoothing methodologies, highlighting their critical role in ensuring the stability of electrical systems. The historical progression of power smoothing research, from its inception to contemporary methods of adaptive and predictive control, underscores a continuous drive toward innovation and efficiency. Diverse techniques, ranging from advanced control algorithms to optimization strategies and hybrid energy conversion approaches, offer versatile solutions tailored to specific challenges. Emerging energy storage technologies, including hydrogen storage and hybrid systems, present promising avenues for mitigating power fluctuations and enhancing grid resilience. Furthermore, hybrid energy conversion approaches, leveraging multiple technologies to maximize energy utilization, demonstrate significant potential for improving overall system efficiency. Looking ahead, future research directions emphasize the optimization of energy storage systems for various applications and the exploration of novel technologies such as flutter-based energy harvesting devices. These efforts aim to further advance power smoothing capabilities, ensuring a stable and sustainable energy transition in the years to come. | |
| dc.language.iso | es_ES | |
| dc.publisher | Academic Press | |
| dc.source | Towards Future Smart Power Systems with High Penetration of Renewables | |
| dc.subject | Energía sustentable | |
| dc.subject | Energías renovables | |
| dc.subject | Tecnologías eléctricas | |
| dc.subject | Electricidad | |
| dc.title | Advances in power smoothing techniques in renewable microgrids: a comprehensive review of the state of the art | |
| dc.type | CAPÍTULO DE LIBRO | |
| dc.ucuenca.paginacion | 239-268 | |
| dc.ucuenca.idautor | 0105208128 | |
| dc.ucuenca.idautor | 0107151698 | |
| dc.ucuenca.idautor | 0302495726 | |
| dc.identifier.doi | 10.1016/B978-0-443-29871-4.00011-7 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Villa, E., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Arevalo, W., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador; Arevalo, W., Universidad de Jaen, Jaen, España | |
| dc.ucuenca.afiliacion | Ochoa, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 695.91 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
