Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45941Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Castillo Zumba, Marlon Adrian | |
| dc.contributor.author | Vanegas Peña, Maria Eulalia | |
| dc.contributor.author | Cruzat Contreras, Christian Americo | |
| dc.date.accessioned | 2025-02-04T19:24:10Z | - |
| dc.date.available | 2025-02-04T19:24:10Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 22151532 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45941 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85206828244&doi=10.1016%2fj.enmm.2024.101014&origin=inward&txGid=0797906fcabe87e8d040b44a6890e8e1 | |
| dc.description.abstract | The increasing occurrence of emergent pollutants in water bodies, such as ciprofloxacin (CIP), underscores the interest in the study of remediation processes. In this context, adsorption emerges as a widely utilized method, employing both economically viable biowaste and highly efficient specialized materials as adsorbents. The main objective of this research was to prepare a composite from sugarcane bagasse (SB) and carbon nanotubes to study its applicability as an adsorbent in the removal of CIP. The composite was prepared by ultrasonic dispersion of alkalinized sugarcane bagasse fibers and oxidized carbon nanotubes. The uptake of CIP was tested by a series of batch experiments with parameter variations. Surface properties were characterized by using SEM, FTIR, and XRD analysis. The composite had a pHPZC = 6.46 with a proportion of active acid sites of 61.67 % and a phenolic groups predominance. The addition of oxidized carbon nanotubes increased the sorption capacity up to 20 % compared with SB. The study revealed enhanced sorption in the slightly acidic zone at pH values close to pHPZC. Indeed, mechanisms favorable to sorption were π-π interaction and low CIP solubility. Process kinetics followed pseudo the second order and Weber and Morris models. Finally, experimental data seemed to fit the Langmuir model with a maximum adsorption capacity (qm) of 16.835 mg·g−1 at 30 °C, without disregarding the Freundlich mechanism since the regression factor R2 is similar for both | |
| dc.language.iso | es_ES | |
| dc.source | Environmental Nanotechnology, Monitoring and Management | |
| dc.subject | Sugarcane bagasse | |
| dc.subject | Ciprofloxacin | |
| dc.subject | Carbon nanotubes | |
| dc.subject | Adsorption | |
| dc.title | Adsorption of ciprofloxacin on sugarcane bagasse modified with carbon nanotubes: Influence of parameters and sorption mechanism | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0103168118 | |
| dc.ucuenca.idautor | 0107985681 | |
| dc.ucuenca.idautor | 0105710982 | |
| dc.identifier.doi | 10.1016/j.enmm.2024.101014 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.afiliacion | Cruzat, C., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Castillo, M., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Vanegas, M., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Castillo Zumba, Marlon Adrian, adrian.castilloz@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 22 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 1.214 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.4 Ciencias Químicas | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.4.1 Química Orgánica | |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | |
| dc.ucuenca.areaconocimientounescodetallado | 0521 - Ciencias Ambientales | |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/environmental-nanotechnology-monitoring-and-management | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 3.85 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
