Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/45922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Celleri Alvear, Rolando Enrique | |
| dc.contributor.author | Crespo Sanchez, Patricio Xavier | |
| dc.date.accessioned | 2025-02-03T20:17:35Z | - |
| dc.date.available | 2025-02-03T20:17:35Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2296-665X | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85185927548&doi=10.3389%2ffenvs.2024.1303388&origin=inward&txGid=db5f4ee2843f84a8c72ea9182c2d289f | |
| dc.description.abstract | Highly conductive topsoils in neotropical high-elevation grassland-dominated ecosystems, or so-called paramos in the Andean region, influence the local rainfall-runoff processes predominated by saturation-excess overland flow as the primary source of freshwater. The Soil and Water Assessment Tool (SWAT) model has shown limitations when applied to mountainous catchments with highly conductive soils that generate surface runoff as saturation-excess overland flow. In this study, we enhanced SWAT to simulate runoff as saturation-excess overland flow and examined the hydrological responses of an intensively monitored paramo catchment in Ecuador. The model setup considered a detailed representation of the hydro-physical properties of the soils at different depths, including high infiltration and lateral flow rates in the hillslopes and restricted groundwater interactions, a characteristic of the páramo catchments. SWAT reasonably reproduced the daily discharge during dry and wet periods and the cumulative occurrence of high and low flows. The performance metrics NSE, RSR, and PBIAS values during calibration/validation period were 0.86/0.84, 0.31/0.4, and −11.2/-7.58, respectively. The runoff ratio and partitioning of the total runoff into the lateral flow and surface runoff were physically meaningful. More significantly, SWAT was able to simulate saturation-excess overland flow, which is dominant compared to infiltration excess, and it is a distinctive characteristic of páramo catchments. Nevertheless, the model showed limitations in simulating low flows. Copyright | |
| dc.language.iso | es_ES | |
| dc.source | Frontiers in Environmental Science | |
| dc.subject | Paramos | |
| dc.subject | Saturation-excess flow | |
| dc.subject | SWAT | |
| dc.subject | Soil hydro-physical properties | |
| dc.subject | Runoff partitioning | |
| dc.title | Hydrologic simulation of a neotropical alpine catchment influenced by conductive topsoils in the Ecuadorian Andes | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0602794406 | |
| dc.ucuenca.idautor | 0102572773 | |
| dc.identifier.doi | 10.3389/fenvs.2024.1303388 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.afiliacion | Celleri, R., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Crespo, P., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 22 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.5 Ciencias de la Tierra y el Ambiente | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.5.10 Recursos Hídricos | |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | |
| dc.ucuenca.areaconocimientounescodetallado | 0521 - Ciencias Ambientales | |
| dc.ucuenca.urifuente | https://www.frontiersin.org/journals/environmental-science/articles/10.3389/fenvs.2024.1303388/full | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 2 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
