Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/45873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Flores Mendieta, Jarni Damian | |
| dc.contributor.author | Iñiguez Moran, Vinicio Estuardo | |
| dc.contributor.author | Guaman Ochoa, Joel Miguel | |
| dc.contributor.author | Ochoa Correa, Danny Vinicio | |
| dc.contributor.author | Astudillo Salinas, Darwin Fabian | |
| dc.date.accessioned | 2025-01-30T21:22:45Z | - |
| dc.date.available | 2025-01-30T21:22:45Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 979-8-3503-9158-9 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45873 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85211801512&origin=resultslist&sort=plf-f&src=s&sot=b&sdt=b&s=TITLE-ABS-KEY%28An+IoT-Based+Measurement+Device+for+E-bike+Tracking+Performance+Analysis%29&relpos=0 | |
| dc.description.abstract | Electric bicycles (e-bikes) have emerged as a promising solution to meet urban mobility needs efficiently and sustainably. However, for e-bikes to fulfill their role in sustainable mobility, it is essential to analyze and understand their energy consumption. This work aims to address this issue by developing an IoT device for data acquisition and processing from e-bike sensors. The methodology employed in this study involves the selection and integration of sensors, as well as the integration of the bike's intrinsic network, software development for Iot devices (ESP32, Thingsboard, and Android), PCB design for component interconnection, and the configuration of Wi-Fi, Bluetooth, and GPS communications for data collection, storage, and transmission. The obtained results were validated through comparisons with reference measurement instruments and commercial devices, demonstrating accuracy and consistency in the measurements. The study highlights the viability and benefits of e-bikes in terms of energy efficiency, reduced operating costs, and lower environmental impact compared to conventional motor vehicles. This work lays the groundwork for future research and improvements in the field of e-bikes and the optimization of their energy consumption | |
| dc.language.iso | es_ES | |
| dc.publisher | IEEE | |
| dc.source | 2024 IEEE Eighth Ecuador Technical Chapters Meeting (ETCM) | |
| dc.subject | ESP32 | |
| dc.subject | E-bike | |
| dc.subject | Device | |
| dc.subject | IoT | |
| dc.subject | Measurement | |
| dc.title | An IoT-Based Measurement Device for E-bike Tracking Performance Analysis | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Cuenca | |
| dc.ucuenca.idautor | 0103907036 | |
| dc.ucuenca.idautor | 0105208128 | |
| dc.ucuenca.idautor | 0104264379 | |
| dc.ucuenca.idautor | 0106031594 | |
| dc.ucuenca.idautor | 0302834361 | |
| dc.identifier.doi | 10.1109/ETCM63562.2024.10746019 | |
| dc.ucuenca.embargoend | 2050-12-31 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2050-12-31 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Guaman, J., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Iñiguez, V., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Ochoa, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Astudillo, D., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Flores, J., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Iñiguez Moran, Vinicio Estuardo, vinicio.iniguezm@ucuenca.edu.ec | |
| dc.ucuenca.correspondencia | Guaman Ochoa, Joel Miguel, joel.guamano99@ucuenca.edu.ec | |
| dc.ucuenca.correspondencia | Ochoa Correa, Danny Vinicio, danny.ochoac@ucuenca.edu.ec | |
| dc.ucuenca.correspondencia | Flores Mendieta, Jarni Damian, jarni.flores@ucuenca.edu.ec | |
| dc.ucuenca.correspondencia | Astudillo Salinas, Darwin Fabian, ismael.minchala@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 0 | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ECUADOR | |
| dc.ucuenca.conferencia | 2024 IEEE Eighth Ecuador Technical Chapters Meeting (ETCM) | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.11 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.11.2 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0714 - Electrónica y Automatización | |
| dc.ucuenca.fechainicioconferencia | 2024-10-15 | |
| dc.ucuenca.fechafinconferencia | 2024-10-18 | |
| dc.ucuenca.organizadorconferencia | Universidad de las Fuerzas Armadas ESPE | |
| dc.ucuenca.comiteorganizadorconferencia | Universidad de las Fuerzas Armadas ESPE | |
| dc.ucuenca.urifuente | https://ieeexplore.ieee.org/xpl/conhome/10745917/proceeding | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf Until 2050-12-31 | 779.74 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
