Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/45815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minchala, Luis Ismael | |
| dc.date.accessioned | 2025-01-28T23:38:58Z | - |
| dc.date.available | 2025-01-28T23:38:58Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 00160032 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45815 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85196319090&origin=resultslist&sort=plf-f&src=s&sot=b&sdt=b&s=TITLE-ABS-KEY%28Dynamics+modeling+and+trajectory+tracking+control+of+a+life+support+robot+using+sliding-mode+control+with+extended+state+observer%29&sessionSearchId=3ba57aa862ef8848168a5b28732139a8&relpos=0 | |
| dc.description.abstract | his paper investigates the trajectory tracking control problem of a life support robot chassis under the slipping disturbances. First, a novel dynamics model for the robot chassis is proposed based on Lagrange equation. The constructed model incorporates the effects of rotational kinetic energy from the driving wheels, providing a more comprehensive representation of the chassis dynamics. Then, on the basis of the innovative framework, the dual-loop trajectory tracking control is derived for the chassis, via the kinematics-based backstepping controller and the dynamics-based sliding-mode controller. Moreover, an extended state observer is designed to reduce the influence caused by external disturbances. Finally, the effectiveness and superiority of the proposed tracking control approach are verified through simulation experiments. | |
| dc.language.iso | es_ES | |
| dc.source | Journal of the Franklin Institute | |
| dc.subject | Backstepping | |
| dc.subject | Extended state observer | |
| dc.subject | Sliding-mode control | |
| dc.subject | Life support robots | |
| dc.subject | Lagrange equation | |
| dc.title | Dynamics modeling and trajectory tracking control of a life support robot using sliding-mode control with extended state observer | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0000-0003-0822-0705 | |
| dc.identifier.doi | 10.1016/j.jfranklin.2024.107013 | |
| dc.ucuenca.embargoend | 2050-12-31 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2050-12-31 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Minchala, L., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 361, número 12 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 1.19 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.10 NanoTecnología | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.10.2 Nano-Procesos [Aplicaciones a Nano-Escala] | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0714 - Electrónica y Automatización | |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/journal-of-the-franklin-institute | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf Until 2050-12-31 | 1.01 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
