Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/45788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zalamea Leon, Esteban Felipe | |
| dc.date.accessioned | 2025-01-28T14:47:08Z | - |
| dc.date.available | 2025-01-28T14:47:08Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45788 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85208556924&doi=10.3390%2fsu16219466&partnerID=40&md5=12cca50c2affb2573e7cf2e447ece606 | |
| dc.description.abstract | Ecuador has significant solar potential, and the growing demand calls for sustainable energy solutions. Photovoltaic (PV) microgeneration in buildings is an ideal alternative. Identifying barriers to the widespread adoption of this technology is based on expert consultation and multi-criteria analysis, followed by proposals to overcome these challenges. The methodology of this study includes a systematic literature review (SLR), surveys of industry professionals, and statistical analysis of the collected data. The results highlight barriers such as the high initial cost, government-subsidized tariffs, bureaucratic processes and permits, ineffective regulations, limited awareness, lack of financing, distribution and operational network challenges, and insufficient government incentives. The proposed solutions suggest developing incentive policies to promote investment in PV microgeneration, training programs to enhance technical and cultural knowledge of solar energy, simplifying regulatory processes to facilitate project implementation, and providing accessible financing to reduce economic barriers. Additionally, the recommendations include the implementation of demonstration and outreach projects to showcase the feasibility and benefits of PV microgeneration, thus improving the social and technical acceptance of these systems. These actions aim to foster a faster and more effective energy transition in Ecuador. | |
| dc.language.iso | es_ES | |
| dc.source | Sustainability (Switzerland) | |
| dc.subject | Urban environments | |
| dc.subject | Photovoltaic generation system | |
| dc.subject | Barriers | |
| dc.title | Barriers to the Implementation of On-Grid Photovoltaic Systems in Ecuador | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0102125952 | |
| dc.identifier.doi | 10.3390/su16219466 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Zalamea, E., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 16, número 21 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.67 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.urifuente | https://www.mdpi.com/journal/sustainability | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 679.37 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
