Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45770Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Jimenez Pacheco, Pedro Sebastian | |
| dc.date.accessioned | 2025-01-27T20:22:49Z | - |
| dc.date.available | 2025-01-27T20:22:49Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 979-835036553-5 | |
| dc.identifier.issn | 2573-2005 | |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45770 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85208828969&doi=10.1109%2fICEDEG61611.2024.10702090&origin=inward&txGid=87772d85f52d2fa73b9401a2a86a48f9 | |
| dc.description.abstract | Given inadequate public health conditions and weak leadership processes in epidemiological containment and prevention in the cities of Ecuador, the generation of local information is required for public decision-making regarding COVID-19, taking advantage of socio-technological innovations as support for spatial planning processes. This article proposes the design and application of a model for the prevention of epidemiological contagion risks in public spaces and places of social congregation, which facilitates the identification of behavioral patterns that imply epidemiological contagion risks and the design of healthy cities; as well as the development of networks of care and mutual support in the face of socio-spatial needs due to pandemic events. The study focuses on theoretical and empirical advances in the processes of epidemiological surveillance in the public space based on collective intelligence mediated with disruptive technologies. The results obtained through a mixed methodological design of the quantitative and qualitative analysis, which includes primary information sources, thanks to the application of citizen surveys and public space control reports of the Municipality of Chone, a prototype model of collaborative and anonymous surveillance software is defined, characterized by 3 functions: a) participatory surveillance assigned to the public space users, b) the assisted surveillance function, and c) the care network. The research suggests the governmental adoption of this cognitive model through a function called "Community COVID-19" added to the existing Cognitive Urban Planning web platform, to train its operability and initiate the recording of incidents in real-time in the territory. | |
| dc.language.iso | es_ES | |
| dc.publisher | ICEDEG | |
| dc.source | International Conference on eDemocracy and eGovernment, ICEDEG | |
| dc.subject | Healthy city | |
| dc.subject | Epidemiological surveillance | |
| dc.subject | Cognitive model | |
| dc.subject | Software prototype | |
| dc.subject | Covid-19 | |
| dc.title | Cognitive Model for Epidemiological Surveillance in the Public Space. The Case of Chone, Ecuador | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Lucerne | |
| dc.ucuenca.idautor | 0103899456 | |
| dc.identifier.doi | 10.1109/ICEDEG61611.2024.10702090 | |
| dc.ucuenca.embargoend | 2090-12-31 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2090-12-31 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Jimenez, P., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Jimenez Pacheco, Pedro Sebastian, pedro.jimenezp@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 0, número 0 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.pais | SUIZA | |
| dc.ucuenca.conferencia | 10th International Conference on eDemocracy and eGovernment, ICEDEG 2024 | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.2 Informática y Ciencias de la Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.2.1 Ciencias de la Computación | |
| dc.ucuenca.areaconocimientounescoespecifico | 073 - Arquitectura y Construcción | |
| dc.ucuenca.areaconocimientounescodetallado | 0731 - Arquitectura y Urbanismo | |
| dc.ucuenca.fechainicioconferencia | 2024-06-24 | |
| dc.ucuenca.fechafinconferencia | 2024-06-26 | |
| dc.ucuenca.organizadorconferencia | ICEDEG | |
| dc.ucuenca.comiteorganizadorconferencia | Universidad de Ciencias Aplicadas y Artes de Lucerna, Universidad de Friburgo, Suiza, Escuela Superior Politécnica del Litoral (ESPOL) Ecuador, Universidad San Francisco de Quito (USFQ), Quito, Ecuador | |
| dc.ucuenca.urifuente | https://www.computer.org/csdl/proceedings-article/icedeg/2024/10702056/20Sh5YBmZ4Q | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf Until 2090-12-31 | 512.17 kB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
