Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45755Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Garcia Erazo, Hernan Alfredo | |
| dc.contributor.author | Cardenas Haro, Xavier Ricardo | |
| dc.contributor.author | Saguay Ortiz, Eliana Nicole | |
| dc.contributor.author | Pino Velázquez, Ángel Julver | |
| dc.date.accessioned | 2025-01-27T15:14:36Z | - |
| dc.date.available | 2025-01-27T15:14:36Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-840958990-6 | |
| dc.identifier.issn | 23868198 | |
| dc.identifier.uri | https://www.rehabend.unican.es/wp-content/uploads/2024/04/Book_of_abstracts.pdf | |
| dc.description.abstract | Ecuador is located on the eastern rim of the Pacific Ring of Fire, an area known for its seismic activity. One notable city in Ecuador is Cuenca, a historical center of UNESCO World Heritage Trust since 1999, due to its many historic buildings often featuring adobe walls. This paper aims to numerically simulate the out-of-plane failure of three adobe facades representing typical buildings in Cuenca - Ecuador using homogenized properties of adobe to estimate the seismic resistance of these walls. A micro-model approach using a damaged-based model with material properties from experimental tests on units and piers defines the homogenized properties of adobe. The methodology uses numerical analyses of Representative Volume Elements (RVEs) to characterize the complex behavior of adobe and define orthotropic homogenized properties. Further, with the homogenized approach, it is possible to numerically represent the walls and obtain their capacity curves using displacement-based pushover analyses. Finally, the damage is characterized as a function of inter-story drift. The numerical method has been proven accurate and efficient since it uses a mixed implicit-explicit integration scheme. Moreover, it can capture in-plane and out-of-plane tensile, compression, and shear failure modes. This methodology can be extended to characterize complete 3D adobe structures with relatively little complexity. Future research in this area could improve our understanding of the structural behaviour for entire adobe buildings and aid in conserving historic buildings by proposing retrofitting techniques that improve seismic strength | |
| dc.language.iso | es_ES | |
| dc.publisher | Universidad de Cantabria | |
| dc.source | Rehabend | |
| dc.subject | Seismic resistance | |
| dc.subject | Homogenization | |
| dc.subject | Adobe | |
| dc.title | Numerical simulation with macro elements of out-of-plane failure in adobe buildings under seismic loads | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Gijón | |
| dc.ucuenca.idautor | 0102116654 | |
| dc.ucuenca.idautor | 0103405338 | |
| dc.ucuenca.idautor | 0107587537 | |
| dc.ucuenca.idautor | 0105928642 | |
| dc.ucuenca.embargoend | 2025-02-01 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2025-02-01 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Garcia, H., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador; Garcia, H., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Virtual Tech, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Cardenas, X., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador; Cardenas, X., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Virtual Tech, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Saguay, E., Universidad de Cuenca, Departamento de Ingeniería Civil, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Pino, Á., Universidad de Cuenca, Departamento de Ingeniería Civil, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 0 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | ||
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ESPAÑA | |
| dc.ucuenca.conferencia | 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.1 Ingeniería Civil | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.1.2 Ingeniería Arquitectónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 073 - Arquitectura y Construcción | |
| dc.ucuenca.areaconocimientounescodetallado | 0732 - Construcción e Ingeniería Civil | |
| dc.ucuenca.fechainicioconferencia | 2024-05-07 | |
| dc.ucuenca.fechafinconferencia | 2024-05-10 | |
| dc.ucuenca.organizadorconferencia | Universidad de Cantabria | |
| dc.ucuenca.comiteorganizadorconferencia | Universidad de Cantabria | |
| dc.ucuenca.urifuente | https://www.rehabend.unican.es/ | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 128.34 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
