Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/45357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Astudillo Rubio, Daniela Andrea | - |
| dc.contributor.author | Sigüenza González, Kassandra Elizabeth | - |
| dc.contributor.author | Cordero Coronel, Maria Isabel | - |
| dc.date.accessioned | 2024-09-16T20:20:57Z | - |
| dc.date.available | 2024-09-16T20:20:57Z | - |
| dc.date.issued | 2024-09-16 | - |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45357 | - |
| dc.description | Este reporte de caso busca explorar alternativas mínimamente invasivas para abordar uno de los problemas comunes en la estética dental, la presencia de manchas blancas en dientes sanos. El objetivo es identificar técnicas no invasivas para la eliminación de dichas manchas. Se seleccionaron dos pacientes con lesiones de manchas blancas en la superficie vestibular y se aplicaron tres métodos: microabrasión (Opalustre, Ultradent), infiltración (Icon Vestibular, DMG) y una combinación de ambos, siguiendo las indicaciones de los fabricantes. Los resultados mostraron que las técnicas eliminaron eficazmente las lesiones de manchas blancas cuando no superaban los 0,20 mm de profundidad en el esmalte. Como conclusión, se determinó que las alteraciones del esmalte, ya sean por caries en fase inicial, hipomineralización o hipoplasias, pueden ser tratadas exitosamente con microabrasión y resinas infiltrantes, preservando la estructura dentaria sin comprometer su integridad. | en_US |
| dc.description.abstract | This case report explores minimally invasive alternatives to address a common problem in dental aesthetics, the presence of white spots on healthy teeth. The objective is to identify non-invasive techniques for the removal of these white spots. Two patients with white spot lesions on the vestibular surface were selected, and three methods were applied: microabrasion (Opalustre, Ultradent), infiltration (Icon Vestibular, DMG), and a combination of both, following the manufacturers' instructions. The results showed that the techniques effectively eliminated white spot lesions when they did not exceed 0.20 mm in enamel depth. In conclusion, it was determined that enamel alterations, whether due to early-stage caries, hypomineralization, or hypoplasia, can be successfully treated with microabrasion and infiltrating resins, preserving tooth structure without compromising its integrity. | en_US |
| dc.description.uri | 0000-0002-8154-0492 | en_US |
| dc.format | application/pdf | en_US |
| dc.format.extent | 16 páginas | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad de Cuenca | en_US |
| dc.relation.ispartof | ODON;800 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Odontología | en_US |
| dc.subject | Mancha blanca | en_US |
| dc.subject | Superficie vestibular | en_US |
| dc.subject | Resina infiltrante | en_US |
| dc.subject.other | Clasificación de la Investigación::Odontología::Estética dental | en_US |
| dc.title | Tratamiento de las lesiones de manchas blancas: un enfoque de mínima intervención | en_US |
| dc.title.alternative | TRATAMIENTO DE LAS LESIONES DE MANCHAS BLANCAS: UN ENFOQUE DE MÍNIMA INTERVENCIÓN | en_US |
| dc.type | bachelorThesis | en_US |
| dcterms.description | Odontólogo | en_US |
| dcterms.spatial | Cuenca, Ecuador | en_US |
| dc.rights.accessRights | openAccess | en_US |
| Appears in Collections: | Tesis de Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trabajo de Titulación.pdf | Versión presentada (texto completo) | 632.28 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
