Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45275Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Guanuchi Quito, Alexandra Elizabeth | - |
| dc.contributor.author | Vintimilla Durán, Aida Cristina | - |
| dc.contributor.author | Zeas Flores, Lisseth Fernanda | - |
| dc.date.accessioned | 2024-09-12T03:21:33Z | - |
| dc.date.available | 2024-09-12T03:21:33Z | - |
| dc.date.issued | 2024-09-11 | - |
| dc.identifier.uri | https://dspace.ucuenca.edu.ec/handle/123456789/45275 | - |
| dc.description | En este estudio se realizó una evaluación comparativa de la eficiencia de tres sistemas para la eliminación de contaminantes y microorganismos, con énfasis en la remoción de amebas patógenas. Para lo cual, se comparó el desempeño de un filtro sin lombrices, un vermifiltro con lombrices Eisenia fetida y 15 cm de fibra de coco, y otro vermifiltro con 30 cm de fibra de coco de espesor. Estos sistemas, instalados en una vivienda unifamiliar de la parroquia Baños en la ciudad de Cuenca, lograron remociones en DBO5 y DQO (13.40% - 55.77%), NO3 - (18.43% - 40.12%), NH4 + (17.62% - 60.22%), coliformes fecales (29.17% - 31.25%) y amebas (29.94% - 70.42%), siendo el vermifiltro con 30 cm de fibra de coco el más eficiente. Sin embargo, parámetros como OD, CE, SDT, PO4 3- y NO2 - aumentaron con respecto al afluente. Por otra parte, se construyeron dos filtros de carbón activado a escala de laboratorio con 25 cm y luego 10 cm de carbón vegetal y mineral, como tratamiento terciario. Se logró remoción en coliformes totales (14.12% - 38.67%), coliformes fecales (13.33% - 20%) y amebas (47.12% - 62.89%), sobresaliendo el filtro con 10 cm de carbón mineral en la remoción de amebas. La persistencia de coliformes y amebas impide el uso del agua tratada en riego de cultivos hidropónicos o cualquier riego que implique contacto directo con alimentos o pastos para animales. Por lo tanto, se recomienda aplicar un tratamiento terciario más eficiente o la desinfección con cloro. | en_US |
| dc.description.abstract | In this study, a comparative evaluation of the efficiency of three systems for the elimination of contaminants and microorganisms was carried out, with emphasis on the removal of pathogenic amoebae. For this purpose, the performance of a filter without worms, a vermifilter with Eisenia fetida worms and 15 cm of coconut fiber, and another vermifilter with 30 cm of coconut fiber thickness were compared. These systems, installed in a single-family house in the parish of Baños in the city of Cuenca, achieved removals in BOD5 and COD (13.40% - 55.77%), NO3- (18.43% - 40.12%), NH4 + (17.62% - 60.22%), fecal coliforms (29.17% - 31.25%) and amoebae (29.94% - 70.42%), with the vermifilter with 30 cm of coconut fiber being the most efficient. However, parameters such as OD, EC, SDT, PO4 3- and NO2 - increased with respect to the influent. On the other hand, two laboratory-scale activated carbon filters were constructed with 25 cm and then 10 cm of vegetable and mineral carbon, as tertiary treatment. Total coliforms (14.12% - 38.67%), fecal coliforms (13.33% - 20%) and amoebae (47.12% - 62.89%) were removed, with the 10 cm charcoal filter standing out in the removal of amoebae. The persistence of coliforms and amoebae prevents the use of treated water for irrigation of hydroponic crops or any irrigation that involves direct contact with food or animal pastures. Therefore, a more efficient tertiary treatment or disinfection with chlorine is recommended. | en_US |
| dc.description.uri | 0000-0002-5583-8674 | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad de Cuenca | en_US |
| dc.relation.ispartof | TIA;258 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ingeniería Ambiental | en_US |
| dc.subject | Aguas residuales | en_US |
| dc.subject | Filtros sin lombrices | en_US |
| dc.subject | Reutilización del agua | en_US |
| dc.subject.other | Clasificación de la Investigación::Ingeniería Ambiental::Microbiología Ambiental | en_US |
| dc.title | Evaluación de la eficiencia de un vermifiltro como tratamiento secundario, aplicado en una vivienda de la parroquia Baños, para la remoción de amebas de aguas residuales domésticas y su posible uso en la agricultura | en_US |
| dc.type | submittedVersion | en_US |
| dcterms.description | Ingeniero Ambiental | en_US |
| dcterms.spatial | Cuenca, Ecuador | en_US |
| dc.rights.accessRights | openAccess | en_US |
| Aparece en las colecciones: | Tesis de Pregrado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Trabajo-de-Titulación.pdf Until 2026-03-10 | Acceso restringido (versión presentada) | 4.32 MB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
