Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/45110Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Castro Quezada, Patricio Salvador | |
| dc.contributor.author | Jadan Maza, Angel Oswaldo | |
| dc.date.accessioned | 2024-09-04T19:18:20Z | - |
| dc.date.available | 2024-09-04T19:18:20Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1476-4687 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85200666063&origin=resultslist&sort=plf-f&src=s&sid=20c3e9a53bae18ca255d2e6e79b3fa22&sot=b&sdt=b&s=TITLE-ABS-KEY%28Unforeseen+plant+phenotypic+diversity+in+a+dry+and+grazed+world%29&sl=78&sessionSearchId=20c3e9a53bae18ca255d2e6e79b3fa22&relpos=0 | |
| dc.description.abstract | Earth harbours an extraordinary plant phenotypic diversity that is at risk from ongoing global changes. However, it remains unknown how increasing aridity and livestock grazing pressure—two major drivers of global change shape the trait covariation that underlies plant phenotypic diversity. Here we assessed how covariation among 20 chemical and morphological traits responds to aridity and grazing pressure within global drylands. Our analysis involved 133,769 trait measurements spanning 1,347 observations of 301 perennial plant species surveyed across 326 plots from 6 continents. Crossing an aridity threshold of approximately 0.7 (close to the transition between semi-arid and arid zones) led to an unexpected 88% increase in trait diversity. This threshold appeared in the presence of grazers, and moved toward lower aridity levels with increasing grazing pressure. Moreover, 57% of observed trait diversity occurred only in the most arid and grazed drylands, highlighting the phenotypic uniqueness of these extreme environments. Our work indicates that drylands act as a global reservoir of plant phenotypic diversity and challenge the pervasive view that harsh environmental conditions reduce plant trait diversity8–10. They also highlight that many alternative strategies may enable plants to cope with increases in environmental stress induced by climate change and land-use intensification. | |
| dc.language.iso | es_ES | |
| dc.source | Nature | |
| dc.subject | Global drylands | |
| dc.subject | Plant | |
| dc.subject | Phenotypic diversity | |
| dc.title | Unforeseen plant phenotypic diversity in a dry and grazed world | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 1103411151 | |
| dc.ucuenca.idautor | 1103298061 | |
| dc.identifier.doi | 10.1038/s41586-024-07731-3 | |
| dc.ucuenca.embargoend | 2050-12-31 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2050-12-31 | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.afiliacion | Castro, P., Universidad de Cuenca, Facultad de Ciencias Agropecuarias, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Jadan, A., Universidad de Cuenca, Facultad de Ciencias Agropecuarias, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 362, número 8026 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 18.51 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 6 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.5 Ciencias de la Tierra y el Ambiente | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.5.8 Ciencias del Medioambiente | |
| dc.ucuenca.areaconocimientounescoespecifico | 051 - Ciencias Biológicas y Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0511 - Biología | |
| dc.ucuenca.urifuente | https://www.nature.com/ | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf Until 2050-12-31 | 11.05 MB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
