Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/44891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alvear Alvear, Oscar Patricio | |
| dc.contributor.author | Nuñez Avila, Ana Gabriela | |
| dc.contributor.author | Parra Gonzalez, Luis Otto | |
| dc.date.accessioned | 2024-07-15T17:52:11Z | - |
| dc.date.available | 2024-07-15T17:52:11Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 0 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/44891 | - |
| dc.identifier.uri | https://ojs.iscram.org/index.php/Proceedings/article/view/42 | |
| dc.description | Artificial Intelligence (AI) in Emergency Management integration has become crucial to improving crisis response efficiency and effectiveness. AI presents new paradigms for responding to emergencies but poses technical and operational challenges, ethical considerations, and the need for robust regulatory frameworks. The study examines various AI applications in emergency scenarios and employs a systematic literature review methodology to identify solutions and future directions for ethical and effective AI integration. The findings highlight the critical balance between leveraging AI capabilities and ensuring safety, privacy, and ethical compliance. Understanding AI's full scope and potential in this critical field is essential as we navigate technological advancements. The article contributes to understanding AI's potential to transform emergency management practices and emphasizes the importance of ethical considerations and regulatory frameworks. | |
| dc.description.abstract | Artificial Intelligence (AI) in Emergency Management integration has become crucial to improving crisis response efficiency and effectiveness. AI presents new paradigms for responding to emergencies but poses technical and operational challenges, ethical considerations, and the need for robust regulatory frameworks. The study examines various AI applications in emergency scenarios and employs a systematic literature review methodology to identify solutions and future directions for ethical and effective AI integration. The findings highlight the critical balance between leveraging AI capabilities and ensuring safety, privacy, and ethical compliance. Understanding AI's full scope and potential in this critical field is essential as we navigate technological advancements. The article contributes to understanding AI's potential to transform emergency management practices and emphasizes the importance of ethical considerations and regulatory frameworks. | |
| dc.language.iso | es_ES | |
| dc.publisher | ISCRAM | |
| dc.source | Proceedings of the 21st ISCRAM Conference | |
| dc.subject | Ethical Considerations | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Emergency Management | |
| dc.subject | Technologies | |
| dc.title | Envisioning the Future of Emergency Management focused on Artificial Intelligence | |
| dc.title.alternative | Envisioning the Future of Emergency Management focused on Artificial Intelligence. | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Münster | |
| dc.ucuenca.idautor | 0102214749 | |
| dc.ucuenca.idautor | 0103922308 | |
| dc.ucuenca.idautor | 0104162284 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 06 - Información y Comunicación (TIC) | |
| dc.ucuenca.afiliacion | Parra, L., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Alvear, O., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Nuñez, A., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Nuñez Avila, Ana Gabriela, anag.nunez@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 21 | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ALEMANIA | |
| dc.ucuenca.conferencia | Proceedings of the 21st ISCRAM Conference | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.11 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.11.2 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientounescoespecifico | 061 - Información y Comunicación (TIC) | |
| dc.ucuenca.areaconocimientounescodetallado | 0613 - Software y Desarrollo y Análisis de Aplicativos | |
| dc.ucuenca.fechainicioconferencia | 2024-05-25 | |
| dc.ucuenca.fechafinconferencia | 2024-05-29 | |
| dc.ucuenca.organizadorconferencia | ISCRAM | |
| dc.ucuenca.comiteorganizadorconferencia | ISCRAM | |
| dc.ucuenca.urifuente | https://ojs.iscram.org/index.php/Proceedings | |
| dc.contributor.ponente | Nuñez Avila, Ana Gabriela | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 231.11 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
