Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/44146Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Garcia Zumalacarregui, Jorge Alejandro | |
| dc.contributor.author | Alvarado Martinez, Andres Omar | |
| dc.contributor.author | Narvaez Torres, Andrea Carolina | |
| dc.date.accessioned | 2024-03-07T15:37:07Z | - |
| dc.date.available | 2024-03-07T15:37:07Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0273-1223 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/44146 | - |
| dc.identifier.uri | https://iwaponline.com/wst/article/88/1/220/95922/Performance-of-modified-first-stage-French | |
| dc.description.abstract | Operation conditions considerably affect the removal efficiency of wastewater treatment systems, and yet we still lack data on how these systems function under extreme dilution rates and climatic conditions at high altitudes. Here, we applied two modified First-Stage French Vertical Flow Constructed Wetlands (FS-FVFCWs) for sewage treatment in Northern Tropical Andes. Specifically, within 18 months, we conducted a pilot-scale experiment at two hydraulic loading rates (HLRs) of 0.94 and 0.56 m d-1, representing 2.5 and 1.5 times the recommended design values, with two different feeding/resting periods to investigate the impact of HLRs and operational strategy on system performance. We found that chemical oxygen demand (COD) and total suspended solids (TSS) removal was satisfactory, with average values of 53 ± 18 and 69 ± 16%, respectively. Moreover, reducing HLRs resulted in higher removal efficiency for COD, from 46 ± 15 to 64 ± 15%, but had no impact on TSS removal, with 3 days of feeding and 6 days of resting. For an equal time of feeding and resting, COD and TSS removals were not affected by the modified HLR. These findings suggest that high HLRs can be applied to FS-FVFCW without compromising the system operation and obtaining satisfactory results, leading to opportunities to reduce areas and costs. | |
| dc.language.iso | es_ES | |
| dc.source | Water Science and Technology | |
| dc.subject | First-Stage French Vertical Flow Constructed Wetlands | |
| dc.subject | Combined sewer wastewater | |
| dc.subject | Hydraulic loading rate | |
| dc.subject | Northern tropical andes | |
| dc.subject | Operation conditions | |
| dc.title | Performance of modified first-stage French Vertical Flow Constructed Wetlands under extreme operational conditions | |
| dc.title.alternative | ||
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0150761245 | |
| dc.ucuenca.idautor | 0102246477 | |
| dc.ucuenca.idautor | Sgrp-2011-2 | |
| dc.identifier.doi | ||
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.afiliacion | Garcia, J., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Alvarado, A., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Narvaez, A., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 88, número 1 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.55 | |
| dc.ucuenca.cuartil | Q2 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.5 Ciencias de la Tierra y el Ambiente | |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.5.8 Ciencias del Medioambiente | |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | |
| dc.ucuenca.areaconocimientounescodetallado | 0521 - Ciencias Ambientales | |
| dc.ucuenca.urifuente | https://iwaponline.com/wst | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 760.8 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
