Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/44070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arevalo Armijos, Jaime Paul | |
| dc.date.accessioned | 2024-03-05T17:03:51Z | - |
| dc.date.available | 2024-03-05T17:03:51Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-044314154-6 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/44070 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85176865384&origin=resultslist&sort=plf-f&src=s&sid=bd1e1f77da129ed21b2ce8360adda7f2&sot=b&sdt=b&s=TITLE-ABS-KEY%28Electrical+consumption+and+renewable+profile+clusterization+based+on+k-medoids+method%29&sl=100&sessionSearchId=bd1e1f77da129ed21b2ce8360adda7f2&relpos=0 | |
| dc.description.abstract | The planning of renewable energy systems has become a widely studied topic in the scientific literature; for this, the authors use annual historical data to determine if a system is feasible from various points of view that can be technical, economic, or environmental. The large amount of data that is used can make studies computationally expensive and time-consuming. This work develops a novel methodology that allows to overcome these problems presented in classical methodologies. To achieve this goal, this chapter presents data processing and uncertainty management techniques, as measured data may contain inaccuracies and outliers, which are generally caused by untimely incidents, unexpected events, or device failures. Subsequently, to reduce the large amount of data, a clustering technique was used through a temporal representation based on a set of selected representative days; for this, the k-medoids method was used to obtain the representative days of the available measurements. In this way, the total number of representative days that must be considered to obtain accurate results is much less than the total number of scenarios required by other techniques. © 2024 Elsevier Inc. All rights reserved. | |
| dc.language.iso | es_ES | |
| dc.publisher | Elsevier | |
| dc.source | Sustainable Energy Planning in Smart Grids | |
| dc.subject | Renewable sources | |
| dc.subject | K-medoids | |
| dc.subject | Computational time | |
| dc.subject | Representative days | |
| dc.subject | Optimization | |
| dc.title | Electrical consumption and renewable profile clusterization based on k-medoids method | |
| dc.type | CAPÍTULO DE LIBRO | |
| dc.ucuenca.paginacion | 21-29 | |
| dc.ucuenca.idautor | 0104879648 | |
| dc.identifier.doi | 10.1016/B978-0-443-14154-6.00016-8 | |
| dc.ucuenca.embargoend | 2050-12-31 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.embargointerno | 2050-12-31 | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Arevalo, J., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0714 - Electrónica y Automatización | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| prePostPrint.pdf | prePostPrint | 622.78 kB | Adobe PDF | View/Open |
| documento.pdf Until 2050-12-31 | document | 622.8 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
