Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/43167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farez Plasencia, Maria Isabel | |
| dc.date.accessioned | 2023-10-12T21:27:02Z | - |
| dc.date.available | 2023-10-12T21:27:02Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/43167 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85161847990&origin=resultslist&sort=plf-f&src=s&sid=deba52f3fc0c43566cef677a7e470c0d&sot=b&sdt=b&s=TITLE-ABS-KEY%28Is+temperature+change+a+key+driver+of+the+regional+differences+in+electricity%29&sl=150&sessionSearchId=deba52f3fc0c43566cef677a7e470c0d | |
| dc.description.abstract | Climate change has caused significant changes in temperature with different consequences depending on the geographical location of the regions, affecting among other aspects, electricity consumption (EC). Spain being a country that encompasses so many different temperature zones, this work analyses EC per capita among the Autonomous Communities (AC) of Spain through a spatial-temporal decomposition analysis during the 2000–2016 period. The regional differences are explained by four decomposition factors: intensity, temperature, structural and per capita income. The temporal decomposition results show that temperature changes in Spain between 2000 and 2016 have substantially affected the per capita EC. Likewise, it has been noted that in the 2000–2008 period, the temperature effect mainly acted as an inhibitor compared to the 2008–2016 period, in which an increase in the days of extreme temperature acted as a driver. The spatial decomposition reveals that the structural and energy intensity effects contribute to the AC moving away from average figures, while the temperature and income effects contributes to reducing the differences depending on the location of the AC. The results enable to determine the importance of establishing public policy measures aimed at improving energy efficiency. | |
| dc.language.iso | es_ES | |
| dc.source | Environmental Science and Pollution Research | |
| dc.subject | Temperature changes | |
| dc.subject | Electricity consumption | |
| dc.subject | Spain | |
| dc.subject | Spatial-temporal decomposition analysis | |
| dc.subject | Economic sectors | |
| dc.title | Is temperature change a key driver of the regional differences in electricity consumption of the economic sectors in Spain (2000–2016)? | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 0705811396 | |
| dc.identifier.doi | 10.1007/s11356-023-27789-2 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.afiliacion | Farez, M., Universidad de Cuenca, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volumen 30, número 47 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.944 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 053 - Ciencias Físicas | |
| dc.ucuenca.areaconocimientounescodetallado | 0532 - Ciencias de la Tierra | |
| dc.ucuenca.urifuente | https://www.springer.com/journal/11356/ | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 2.14 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
