Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/42936Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Duque Sarango, Paola Jackeline | |
| dc.date.accessioned | 2023-09-28T16:37:36Z | - |
| dc.date.available | 2023-09-28T16:37:36Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/42936 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85146178851&origin=resultslist&sort=plf-f&src=s&sid=0aefb5cf2a4ebc725eb130f365ee312e&sot=b&sdt=b&s=TITLE-ABS-KEY%28Inactivation+efficacy+and+reactivation+of+fecal+bacteria+with+a+flow-through+LED+ultraviolet+reactor%3A+Intraspecific+response+prevails+over+interspecific+differences%29&sl=179&sessionSearchId=0aefb5cf2a4ebc725eb130f365ee312e | |
| dc.description.abstract | Treatment with ultraviolet (UV) light is a common option for inactivating waterborne organisms. The mercury vapor lamps conventionally used as a source of UV-C light for water disinfection are eventually replaced by light emitter diodes (LEDs) in the middle term due to their higher efficiency and lack of hazardous materials. Nonetheless, biological mechanisms for repairing UV damage caused by the UV treatment are some of its significant undesirable features. The objective of this study is to evaluate and compare the UV-resistance and the reactivation degree in different strains of E. coli and E. faecalis treated with a flow-through reactor equipped with LEDs with an emission range between 265 and 285 nm. The treated organisms were subjected to various illumination regimes after the UV irradiation. The results obtained indicated that intraspecific differences between the strains of E. coli were greater than the interspecific differences with respect to E. faecalis in terms of UV-resistance and repairing potential. The UV doses necessary to achieve four log-reductions ranged from 10.2 to 16.3 mJ cm−2 for E. coli and from 11.1 to 11.4 for mJ cm−2 for E. faecalis. Dark repair was not observed within 24 h after the UV irradiation whereas the degree of photorepair depended on both the bacteria strain and the applied UV dose. The exposure of the irradiated organisms to an illuminated environment entailed and increasing between the 18 % and the 160 % of the UV dose required to achieve four log-reductions. | |
| dc.language.iso | es_ES | |
| dc.source | Journal of Water Process Engineering | |
| dc.subject | Water disinfection | |
| dc.subject | Fecal bacteria | |
| dc.subject | Light emitting diodes (LEDs) | |
| dc.subject | Photoreactivation | |
| dc.subject | Ultraviolet inactivation | |
| dc.title | Inactivation efficacy and reactivation of fecal bacteria with a flow-through LED ultraviolet reactor: Intraspecific response prevails over interspecific differences | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.idautor | 1104257835 | |
| dc.identifier.doi | 10.1016/j.jwpe.2023.103497 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Duque, P., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.volumen | Volume 52, abril | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 1.14 | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.11 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.11.2 Otras Ingenierias y Tecnologías | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0711 - Ingeniería y Procesos Químicos | |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/journal-of-water-process-engineering | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 780.21 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
