Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/42055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pacurucu Caceres, Natalia Elizabeth | |
| dc.contributor.author | Vivanco Cruz, Lorena Regina | |
| dc.contributor.author | Orellana Alvear, Boris Adrian | |
| dc.contributor.author | Ordoñez Castro, Galo Alfredo | |
| dc.date.accessioned | 2023-06-07T19:46:08Z | - |
| dc.date.available | 2023-06-07T19:46:08Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-1-958651-31-5 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/42055 | - |
| dc.identifier.uri | https://openaccess.cms-conferences.org/publications/book/978-1-958651-31-5/article/978-1-958651-31-5_6 | |
| dc.description.abstract | Public participation in Ecuadorian land management has many challenges due to its effectiveness, since most of these processes have taken the form of social information meetings, where proposals are made, known as finished products, evidencing the lack of active citizen involvement. Added to this is the scarcity of tools and methods that lead to a compromise between democratic decision-making and expert scientific knowledge. In this context, these processes require a radical change in which new Information and Communication Technologies (ICT) are proposed as an alternative, valuing the knowledge and opinions of the population in relation to a given territory. New Information and Communication Technologies (ICT) recognize the existence of a new digital ecosystem in which the communication process is freed from the space-time factor, dissociating the experience from the physical space, and making virtual simultaneity and timeless fragmented space possible. This paper analyzes the advantages and disadvantages of using these technologies and their contribution to public participation in the land management processes in Cuenca, Ecuador, using Geographic Information Systems for Public Participation as a specific case. | |
| dc.language.iso | es_ES | |
| dc.publisher | AHFE International | |
| dc.source | Human Factors in Management and Leadership | |
| dc.subject | Public participation | |
| dc.subject | Ecuador | |
| dc.subject | PP GIS | |
| dc.subject | ICT | |
| dc.subject | Land management | |
| dc.title | New Information and Communication Technologies for Public Participation in Ecuadorian Land Management. Case Study Cuenca | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | New York | |
| dc.ucuenca.idautor | 1103469811 | |
| dc.ucuenca.idautor | 0103558748 | |
| dc.ucuenca.idautor | 0102083052 | |
| dc.ucuenca.idautor | 0103620738 | |
| dc.identifier.doi | 10.54941/ahfe1002230 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 06 - Información y Comunicación (TIC) | |
| dc.ucuenca.afiliacion | Vivanco, L., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Pacurucu, N., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Orellana, B., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Ordoñez, G., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Pacurucu Caceres, Natalia Elizabeth, natalia.pacurucu@ucuenca.edu.ec | |
| dc.ucuenca.volumen | Volumen 55 | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.pais | ESTADOS UNIDOS | |
| dc.ucuenca.conferencia | 13th International Conference on Applied Human Factors and Ergonomics (AHFE 2022) | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.4 Ingeniería de La Comunicación y de Sistemas | |
| dc.ucuenca.areaconocimientounescoespecifico | 061 - Información y Comunicación (TIC) | |
| dc.ucuenca.areaconocimientounescodetallado | 0613 - Software y Desarrollo y Análisis de Aplicativos | |
| dc.ucuenca.fechainicioconferencia | 2022-07-24 | |
| dc.ucuenca.fechafinconferencia | 2022-07-28 | |
| dc.ucuenca.organizadorconferencia | Applied Human Factors and Ergonomics (AHFE) | |
| dc.ucuenca.comiteorganizadorconferencia | Applied Human Factors and Ergonomics (AHFE) | |
| dc.ucuenca.urifuente | https://openaccess.cms-conferences.org/publications/book/978-1-958651-31-5 | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 532.02 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
