Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/40954Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mendonca, Hugo | |
| dc.contributor.author | Castro, Rosa M. de | |
| dc.contributor.author | Ochoa Correa, Danny Vinicio | |
| dc.contributor.author | Martínez, Sergio | |
| dc.date.accessioned | 2023-01-31T17:08:24Z | - |
| dc.date.available | 2023-01-31T17:08:24Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.isbn | 9781785617621, e 9781785617638 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/40954 | - |
| dc.identifier.uri | https://doi.org/10.1049/PBTR016E_ch10 | |
| dc.description.abstract | Current electric power systems are experiencing a steady growth in renewable electricity generation and in energy consumption from electric vehicles (EV), involving a number of impacts on the system that increase with the penetration level and the system weakness. As conventional synchronous generation is being displaced by renewable generators, they must take their share in the ancillary services provision and supplementary equipment has to be installed, with its associated cost. This chapter describes how EVs, already connected to the grid with appropriate electronic converters and controls, can be used for contributing to the provision of frequency and voltage control, thus avoiding additional investment in supplementary equipment. The chapter also presents innovative approaches for both ancillary services, based on previous developments in electricity generation from wind and wave energies. | |
| dc.language.iso | es_ES | |
| dc.publisher | Universidad Politécnica de Madrid | |
| dc.source | ICT for Electric Vehicle Integration with the Smart Grid | |
| dc.subject | Synchronous generators | |
| dc.subject | Distributed power generation | |
| dc.subject | Power grids | |
| dc.subject | Power generation economics | |
| dc.subject | Renewable energy sources | |
| dc.subject | Energy storage | |
| dc.subject | Electric vehicles | |
| dc.subject | voltage control | |
| dc.title | Contribution of electric vehicles to power system ancillary services beyond distributed energy storage | |
| dc.type | CAPÍTULO DE LIBRO | |
| dc.ucuenca.paginacion | 265-284 | |
| dc.ucuenca.idautor | 0105208128 | |
| dc.ucuenca.idautor | 0000-0002-4030-6907 | |
| dc.ucuenca.idautor | 0000-0001-8507-3521 | |
| dc.ucuenca.idautor | 0000-0002-3941-5348 | |
| dc.identifier.doi | 10.1049/PBTR016E_ch | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.afiliacion | Ochoa, D., Universidad Politécnica de Madrid, Madrid, España | |
| dc.ucuenca.afiliacion | Mendonca, H., Universidad Politécnica de Madrid, Madrid, España | |
| dc.ucuenca.afiliacion | Martínez, S., Universidad Politécnica de Madrid, Madrid, España | |
| dc.ucuenca.afiliacion | Castro, R., Universidad Politécnica de Madrid, Madrid, España | |
| dc.ucuenca.indicebibliografico | SIN INDEXAR | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| documento.pdf | 1.25 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
