Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/40838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadan Guerrero, Janio Lincon | |
| dc.contributor.author | Chacón, José | |
| dc.contributor.author | Illescas Peña, Lourdes Eugenia | |
| dc.contributor.author | Chacón Castro, Marcos | |
| dc.date.accessioned | 2023-01-24T12:55:22Z | - |
| dc.date.available | 2023-01-24T12:55:22Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-303119678-2 | |
| dc.identifier.issn | 1865-0929 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/40838 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85144182996&doi=10.1007%2f978-3-031-19679-9_82&origin=inward&txGid=b044c6fbae193dd69442c1e940d3b6b0 | |
| dc.description.abstract | Aggressive conflicts are part of the natural social behavior of students in schools, which can lead to bullying when there is a form of discrimination or abuse of power, either because of their characteristics or their way of life (sexual orientation, gender identity, nationality, immigration status, ethnicity, sex, socioeconomic status, health, disability, religious beliefs, pregnancy, among others). In the face-to-face mode, the aggressors could be identified and in some way the conflicts were mediated by teachers or authorities of the institution. However, since education changed to a virtual modality caused by the global coronavirus pandemic, new forms of aggressive behavior have emerged with cyberbullying. In this new scenario teachers, parents and law enforcement should take an active role in raising awareness about bullying and cyberbullying. The main objective of this paper is to describe a proposal based on gamification strategy to prevent and raise awareness of aggressive behaviors among students in a virtual environment. The study focuses on three objectives: a) to study the use of visual methods based on microlearning and the techniques to engage students; b) to identify game scenarios and strategies to design an interactive Escape Room; and c) to evaluate the design and content with three experts in psychology. The results indicate that the Escape Room is a different alternative to understand the problems derived from Bullying and cyberbullying. In the future, we are planning to carry out an intervention with students from Ecuador and Colombia to evaluate the impact | |
| dc.language.iso | es_ES | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Communications in Computer and Information Science | |
| dc.subject | Gamification | |
| dc.subject | Social media platforms | |
| dc.subject | Microlearning | |
| dc.subject | Messaging platforms | |
| dc.subject | Gaming platforms | |
| dc.subject | Breakout | |
| dc.subject | Escape room | |
| dc.subject | Cyberbullying | |
| dc.subject | wareness | |
| dc.title | Building an escape room to raise awareness of bullying and cyberbullying | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.description.city | Gotemburgo | |
| dc.ucuenca.idautor | 58020686300 | |
| dc.ucuenca.idautor | 1802152668 | |
| dc.ucuenca.idautor | 0000-0001-7986-6322 | |
| dc.ucuenca.idautor | 0102074622 | |
| dc.identifier.doi | 10.1007/978-3-031-19679-9_82 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.areaconocimientounescoamplio | 03 - Ciencias Sociales, Periodismo e Información | |
| dc.ucuenca.afiliacion | Chacón, J., Consultor Ambiental y Pastos (Pamplona), Pamplona, España | |
| dc.ucuenca.afiliacion | Jadan, J., Universidad Tecnológica Indoamérica (Quito), Quito, Ecuador | |
| dc.ucuenca.afiliacion | Chacón, M., Universidad Internacional de la Rioja (UNIR), Logroño, España | |
| dc.ucuenca.afiliacion | Illescas, L., Universidad de Cuenca, Cuenca, Ecuador | |
| dc.ucuenca.correspondencia | Jadan Guerrero, Janio Lincon, jadiojadan@uti.edu.ec | |
| dc.ucuenca.volumen | Volumen 1654 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.factorimpacto | 0.21 | |
| dc.ucuenca.cuartil | Q4 | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.areaconocimientofrascatiamplio | 5. Ciencias Sociales | |
| dc.ucuenca.pais | SUECIA | |
| dc.ucuenca.conferencia | 24th International Conference on Human-Computer Interaction, HCII 2022 | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 5.4 Sociología | |
| dc.ucuenca.areaconocimientofrascatidetallado | 5.4.5 Temas Sociales(Mujeres y Estudios de Género) | |
| dc.ucuenca.areaconocimientounescoespecifico | 031 - Ciencias Sociales y Ciencias del Comportamiento | |
| dc.ucuenca.areaconocimientounescodetallado | 0313 - Psicología | |
| dc.ucuenca.fechainicioconferencia | 2022-06-26 | |
| dc.ucuenca.fechafinconferencia | 2022-07-01 | |
| dc.ucuenca.organizadorconferencia | University of Crete | |
| dc.ucuenca.comiteorganizadorconferencia | University of Crete | |
| dc.ucuenca.urifuente | https://link.springer.com/conference/hcii | |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf | 330.01 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
