Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/39062Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Murillo Torres, Wilson Adrian | - |
| dc.contributor.author | Valdivieso Garcia, Katy Viviana | - |
| dc.contributor.author | Acosta Pazmiño, Iván Patricio | - |
| dc.contributor.author | Carrion Chamba, Willian Oswaldo | - |
| dc.contributor.author | Montero Izquierdo, Ivan Andres | - |
| dc.contributor.author | Naranjo Ulloa, Christian Naranjo | - |
| dc.date.accessioned | 2022-06-06T18:52:49Z | - |
| dc.date.available | 2022-06-06T18:52:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 978-3-030-97862-4; 978-3-030-97862-4 | - |
| dc.identifier.issn | 1865-3537, 1865-3529 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/39062 | - |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-97862-4_9 | - |
| dc.description.abstract | Population confinement caused by the COVID-19 pandemic has led to an increase in household energy consumption. Electricity consumption in the residential sector in Latin America and the Caribbean increased by 20% during 2020 in comparison to 2019. An upsurge in electricity consumption at the residential level was observed between March and August of 2020 due to the emergency sanitary declaration in Ecuador. Viewed in this context, the residential customers of Cuenca have increased their consumption by around 13% during May 2020 in comparison to the same month of the previous year. Adopting energy efficiency and sufficiency measures could counteract this increase in energy and contribute to managing the demand in the residential sector. The present work aims to evaluate energy savings and emissions reduction in the residential sector in Cuenca through the design and implementation of a web-based platform for estimating electricity power savings. To develop the platform, information was gathered, through surveys, on the energy consumption of the average household. Power consumption of appliances was obtained from various sources, mainly from a database provided by a local appliance retailer. Energy-saving strategies for electrical and electronic appliances were taken from technical guidelines and academic sources. The functional and visual specifications of the platform were designed with specialized tools. The platform allows for calculating household electrical energy consumption and potential savings in energy, economic, and environmental terms in a simple and visually attractive manner. The study shows that 4 members of a family household consumes an average of 182 kWh/month, which is equivalent to 17.1 USD and an annual environmental footprint of 1068.9 kg of CO2. From this energy consumption, 57% is consumed by household appliances, 31% corresponds to technology and entertainment, and 12% represents lighting. Nevertheless, it is possible to reduce monthly energy consumption by 45% if energy sufficiency and efficiency measures are applied by consumers. This reduction will produce a monthly saving of 7.9 USD and an annual reduction of 485 kg of emissions. By implementing this web-based tool non-specialized users can analyze and decide the best way to reduce energy consumption, creating an appropriate energy culture with a positive impact on the household economy and promoting environmental sustainability. | - |
| dc.language.iso | es_ES | - |
| dc.publisher | Springer Nature | - |
| dc.source | Congress on Research, Development and Innovation in Renewable Energies | - |
| dc.subject | Energy efficiency | - |
| dc.subject | Residential sector | - |
| dc.subject | COVID-19 | - |
| dc.subject | Energy consumption | - |
| dc.subject | CO2 emissions | - |
| dc.subject | Savings potential | - |
| dc.title | Design and implementation of a web-based residential energy assessment platform: a case study in Cuenca-Ecuador | - |
| dc.type | ARTÍCULO DE CONFERENCIA | - |
| dc.description.city | Guayaquil | - |
| dc.ucuenca.idautor | 0705529071 | - |
| dc.ucuenca.idautor | 0000-0002-4786-416X | - |
| dc.ucuenca.idautor | 0106686629 | - |
| dc.ucuenca.idautor | 0705467199 | - |
| dc.ucuenca.idautor | 0106443898 | - |
| dc.ucuenca.idautor | 0101885135 | - |
| dc.identifier.doi | https://doi.org/10.1007/978-3-030-97862-4_9 | - |
| dc.ucuenca.version | Versión aceptada | - |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | - |
| dc.ucuenca.afiliacion | Carrion, W., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Valdivieso, K., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Montero, I., Universidad de Cuenca, Departamento de Biociencias, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Acosta, I., Tecnologico de Monterrey, Escuela de Ingeniería y Ciencias, Monterrey, Mexico | - |
| dc.ucuenca.afiliacion | Naranjo, C., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Murillo, W., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | - |
| dc.ucuenca.correspondencia | Montero Izquierdo, Ivan Andres, andres.montero@ucuenca.edu.ec | - |
| dc.ucuenca.volumen | Volumen 0, Número 1 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 0.17 | - |
| dc.ucuenca.cuartil | Q3 | - |
| dc.ucuenca.numerocitaciones | 780 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | - |
| dc.ucuenca.pais | ECUADOR | - |
| dc.ucuenca.conferencia | Congreso de Investigación Desarrollo e Innovación en Energías Renovables (CIDiER 2021) | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.7 Ingeniería del Medio Ambiente | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.7.4 Energía y Combustibles | - |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | - |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | - |
| dc.ucuenca.fechainicioconferencia | 2021-09-20 | - |
| dc.ucuenca.fechafinconferencia | 2021-09-21 | - |
| dc.ucuenca.organizadorconferencia | Transport Phenomena Research Group (TPRG) de la Escuela Superior Politécnica del Litoral (ESPOL) | - |
| dc.ucuenca.comiteorganizadorconferencia | Escuela Superior Politécnica del Litoral ESPOL | - |
| dc.ucuenca.urifuente | https://link.springer.com/book/10.1007/978-3-030-97862-4 | - |
| dc.contributor.ponente | Carrion Chamba, Willian Oswaldo | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| documento.pdf | document | 454.57 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

