Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/38801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nuñez, Yolanda | - |
| dc.contributor.author | García Contreras, Consolacion | - |
| dc.contributor.author | Astiz, Susana | - |
| dc.contributor.author | Óvilo, Cristina | - |
| dc.contributor.author | Gonzalez Bulnes, Antonio | - |
| dc.contributor.author | Redondo, Beatriz Isabel | - |
| dc.contributor.author | Heras Molina, Ana | - |
| dc.contributor.author | Pesantez Pacheco, Jose Luis | - |
| dc.contributor.author | Vázquez Gómez, Marta | - |
| dc.contributor.author | López García, Adrián | - |
| dc.contributor.author | Benitez, Rita | - |
| dc.date.accessioned | 2022-04-19T14:55:24Z | - |
| dc.date.available | 2022-04-19T14:55:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2076-2615 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/38801 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85107303791&origin=resultslist&sort=plf-f&src=s&st1=Maternal+Supplementation+with+Polyphenols+and+Omega-3+Fatty+Acids+during+Pregnancy%3a+Prenatal+Effects+on+Growth+and+Metabolism&sid=008c7d0d9ea36c8ddaac28e7bba6bc59&sot=b&sdt=b&sl=140&s=TITLE-ABS-KEY%28Maternal+Supplementation+with+Polyphenols+and+Omega-3+Fatty+Acids+during+Pregnancy%3a+Prenatal+Effects+on+Growth+and+Metabolism%29&relpos=0&citeCnt=0&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | - |
| dc.description.abstract | Maternal supplementation with antioxidants and n-3 PUFAs may be a promising strategy to reduce the risk of intrauterine growth restriction and preterm delivery, which may diminish the appearance of low-birth-neonates. A previous studies showed beneficial outcomes of the combination of hydroxytyrosol and linoleic acid, but there is no data of its prenatal effects. The present study aimed to determine the possible prenatal implications of such maternal supplementation at prenatal stages in swine, a model of IUGR pregnancies. Results showed effects on litter size, with treated sows having larger litters and, therefore, smaller fetuses. However, the brain/head weight ratio showed a positive effect of the treatment in development, as well as in some other major organs like lungs, spleen, or kidneys. On the other hand, treated piglets showed better glycemic and lipidemic profiles, which could explain postnatal effects. However, further research on the implications of the treatment on litter size and prenatal and postnatal development must be done before practical recommendation can be given. | - |
| dc.language.iso | es_ES | - |
| dc.source | Animals | - |
| dc.subject | Maternal Supplementation | - |
| dc.title | Maternal supplementation with polyphenols and omega-3 fatty acids during pregnancy: prenatal effects on growth and metabolism | - |
| dc.type | ARTÍCULO | - |
| dc.ucuenca.idautor | 0000-0003-4624-2585 | - |
| dc.ucuenca.idautor | 0104911193 | - |
| dc.ucuenca.idautor | 0000-0001-7496-9680 | - |
| dc.ucuenca.idautor | 0000-0002-8916-2086 | - |
| dc.ucuenca.idautor | 0000-0002-8649-750X | - |
| dc.ucuenca.idautor | 0000-0001-7459-2836 | - |
| dc.ucuenca.idautor | 0000-0001-5988-7628 | - |
| dc.ucuenca.idautor | 0000-0002-9718-0903 | - |
| dc.ucuenca.idautor | 0000-0002-5738-8435 | - |
| dc.ucuenca.idautor | 0000-0001-6593-9500 | - |
| dc.ucuenca.idautor | 0000-0002-0917-4475 | - |
| dc.identifier.doi | 10.3390/ani11061699. | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.areaconocimientounescoamplio | 08 - Agricultura, Silvicultura, Pesca y Veterinaria | - |
| dc.ucuenca.afiliacion | Astiz, S., Subdirección general de investigación y tecnología (sgit), Madrid, España; Astiz, S., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Gonzalez, A., Subdirección general de investigación y tecnología (sgit), Madrid, España; Gonzalez, A., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España; Gonzalez, A., Universidad Cardenal Herrera CEU (Valencia), Valencia, España | - |
| dc.ucuenca.afiliacion | Óvilo, C., Subdirección general de investigación y tecnología (sgit), Madrid, España; Óvilo, C., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Pesantez, J., Universidad de Cuenca, Facultad de Ciencias Agropecuarias, Cuenca, Ecuador; Pesantez, J., Subdirección general de investigación y tecnología (sgit), Madrid, España; Pesantez, J., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Redondo, B., Universidad Complutense de Madrid, Madrid, España | - |
| dc.ucuenca.afiliacion | Nuñez, Y., Subdirección general de investigación y tecnología (sgit), Madrid, España; Nuñez, Y., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Benitez, R., Subdirección general de investigación y tecnología (sgit), Madrid, España; Benitez, R., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Heras, A., Subdirección general de investigación y tecnología (sgit), Madrid, España; Heras, A., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | López, A., Subdirección general de investigación y tecnología (sgit), Madrid, España; López, A., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.afiliacion | Vázquez, M., Universitat Autónoma de Barcelona UAB, Barcelona, España; Vázquez, M., Universidad Complutense de Madrid, Madrid, España | - |
| dc.ucuenca.afiliacion | García, C., Subdirección general de investigación y tecnología (sgit), Madrid, España; García, C., Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, España | - |
| dc.ucuenca.correspondencia | Gonzalez Bulnes, Antonio, antonio.gonzalezbulnes@uchceu.es | - |
| dc.ucuenca.volumen | Volumen 11, número 6 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 0.584 | - |
| dc.ucuenca.cuartil | Q1 | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 4. Ciencias Agrícolas | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 4.1 Agricultura, Silvicultura y Pesca | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 4.1.1 Agricultura | - |
| dc.ucuenca.areaconocimientounescoespecifico | 084 - Veterinaria | - |
| dc.ucuenca.areaconocimientounescodetallado | 0841 - Veterinaria | - |
| dc.ucuenca.urifuente | https://www.mdpi.com/2076-2615/11/6 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| documento.pdf | document | 1.04 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

