Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/38014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diaz Sanchez, Juan Pablo | - |
| dc.contributor.author | Obaco Alvarez, Moises Lenyn | - |
| dc.date.accessioned | 2022-02-09T20:08:24Z | - |
| dc.date.available | 2022-02-09T20:08:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1940-7963, e 1940-7971 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/38014 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85091436770&doi=10.1080%2f19407963.2020.1813149&origin=inward&txGid=9583c4aa86fa7ceb597da91694a7f8f7 | - |
| dc.description.abstract | This research reports the effects of Coronavirus COVID-19 outbreak on expected tourism revenues for preservation in the Galapagos Islands, a well-known international tourism destination. We explore the trends and construct a seasonal index to estimate the expected number of visitors in the Galapagos National Park (GNP) as well as the potential revenue from the fee entrance in the park, which is used for preservation activities. Our results indicate that in our optimistic scenario, losses would account for half of the revenues in 2020,having a high impact on the Galapagos National Park preservation activities. Based on our results, we recommend GNP and Ecuadorian authorities to look for alternative sources of funding, so conservation programs in the park can continue with no interruption. | - |
| dc.language.iso | es_ES | - |
| dc.source | Journal of Policy Research in Tourism, Leisure and Events | - |
| dc.subject | Coronavirus | - |
| dc.subject | Galapagos Islands | - |
| dc.subject | Ecuador | - |
| dc.subject | COVID-19 | - |
| dc.title | The effects of Coronavirus (COVID-19) on expected tourism revenues for natural preservation. The case of the Galapagos Islands | - |
| dc.type | ARTÍCULO | - |
| dc.ucuenca.idautor | 1804033361 | - |
| dc.ucuenca.idautor | 0926039223 | - |
| dc.identifier.doi | 10.1080/19407963.2020.1813149 | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.areaconocimientounescoamplio | 03 - Ciencias Sociales, Periodismo e Información | - |
| dc.ucuenca.afiliacion | Obaco, M., Universidad de Cuenca, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Diaz, J., Escuela Politécnica Nacional (EPN), Quito, Ecuador | - |
| dc.ucuenca.correspondencia | Obaco Alvarez, Moises Lenyn, moisesl.obaco@ucuenca.edu.ec | - |
| dc.ucuenca.volumen | Volumen 13, número 2 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 0.507 | - |
| dc.ucuenca.cuartil | Q2 | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 5. Ciencias Sociales | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 5.2 Economía y Negocios | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 5.2.1 Economía | - |
| dc.ucuenca.areaconocimientounescoespecifico | 031 - Ciencias Sociales y Ciencias del Comportamiento | - |
| dc.ucuenca.areaconocimientounescodetallado | 0311 - Economía | - |
| dc.ucuenca.urifuente | https://www.tandfonline.com/loi/rprt20 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| documento.pdf | document | 1.09 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

