Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/38008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Juela Quintuña, Diego Marcelo | - |
| dc.date.accessioned | 2022-02-09T16:23:24Z | - |
| dc.date.available | 2022-02-09T16:23:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0301-4797, e 1095-8630 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/38008 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85098578060&doi=10.1016%2fj.jenvman.2020.111815&origin=inward&txGid=e5d05f2907d0ecd607ec5a1dd0f823fc | - |
| dc.description.abstract | This comment analyses the results of the fixed-bed column modeling from the studies published by Gupta and Garg (2019), and Das et al. (2020), which are the last two papers on this topic published in this journal. | - |
| dc.language.iso | es_ES | - |
| dc.source | Journal of Environmental Management | - |
| dc.subject | Yoon Nelson model | - |
| dc.subject | Thomas model | - |
| dc.subject | Logistic model | - |
| dc.subject | Fixed bed modeling | - |
| dc.subject | Bohart Adams model | - |
| dc.title | Comments on “treatment of malachite green dye containing solution using bio-degradable sodium alginate/NaOH treated activated sugarcane baggsse charcoal beads: batch, optimization using response surface methodology and continuous fixed bed column study” and “adsorption and oxidation of ciprofloxacin in a fixed bed column using activated sludge derived activated carbon” | - |
| dc.type | ARTÍCULO | - |
| dc.ucuenca.idautor | 0302396718 | - |
| dc.identifier.doi | 10.1016/j.jenvman.2020.111815 | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | - |
| dc.ucuenca.afiliacion | Juela, D., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | - |
| dc.ucuenca.volumen | Volumen 281, número 1 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 1.441 | - |
| dc.ucuenca.cuartil | Q1 | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.4 Ciencias Químicas | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 1.4.1 Química Orgánica | - |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | - |
| dc.ucuenca.areaconocimientounescodetallado | 0521 - Ciencias Ambientales | - |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/journal-of-environmental-management/vol/281/suppl/C | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| documento.pdf | document | 1.04 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

