Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/37942Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Cedillo Orellana, Irene Priscila | - |
| dc.contributor.author | Prado Cabrera, Katerine Daniela | - |
| dc.contributor.author | Collaguazo Malla, Christian Xavier | - |
| dc.contributor.author | Sanchez Sanchez, William Andres | - |
| dc.contributor.author | Abad Rojas, Freddy Andres | - |
| dc.contributor.author | Cuvi Brito, Jonnathan Darwin | - |
| dc.date.accessioned | 2022-02-03T17:01:34Z | - |
| dc.date.available | 2022-02-03T17:01:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 978-166542513-1 | - |
| dc.identifier.issn | 0000-0000 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/37942 | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85117256440&doi=10.1109%2fICEDEG52154.2021.9530909&origin=inward&txGid=2797eed6c1155cb74e958f87112217d7 | - |
| dc.description.abstract | Technological Augmentative and Alternative Communication Systems (AACS) based on pictograms are used concurrently today. They are expressed differently from oral language and compensate for communication difficulties with some verbal language limitations. Due to the specific requirements by people with special abilities, those systems must guarantee satisfaction, efficiency, and effectiveness during the users' communication. Also, the usability of those applications must demonstrate high usability characteristics. In this context, this paper presents an AACSS usability model, which can be used to evaluate pictographic systems oriented to people with disabilities. This contribution is based on a quality approach to assessing the quality of this kind of software product. The model is aligned with the ISO/IEC 25010 standard, which defines a set of main usability characteristics. Additionally, the ISO 14915-1 standard was considered, which addresses user interfaces for applications that incorporate text and interactive multimedia. Likewise, the ISO 9241-210 standard was used, which proposes characteristics, sub-characteristics, and metrics through design guides of Human-Computer Interfaces for interactive systems. The standards above allow the establishment of characteristics, sub-characteristics, attributes, and metrics of AACSs to quantify each attribute and identify any usability problems that may exist. Also, it is presented an evaluation method that uses the given usability model. Finally, an experiment that applies the proposed solution is carried out in which users have evaluated two pictographic AACSS mobile applications. | - |
| dc.language.iso | es_ES | - |
| dc.publisher | IEEE | - |
| dc.source | 2021 8th International Conference on eDemocracy and eGovernment, ICEDEG 2021 | - |
| dc.subject | Software product quality | - |
| dc.subject | Quality in use | - |
| dc.subject | Augmentative and alternative vommunication systems (AACSs) | - |
| dc.subject | Usability | - |
| dc.title | Usability model of augmentative and alternative communication systems and pictographic systems in people with disabilities | - |
| dc.type | ARTÍCULO DE CONFERENCIA | - |
| dc.description.city | Quito | - |
| dc.ucuenca.idautor | 0102815842 | - |
| dc.ucuenca.idautor | 0107260770 | - |
| dc.ucuenca.idautor | 0106810880 | - |
| dc.ucuenca.idautor | 0104644166 | - |
| dc.ucuenca.idautor | 0106482060 | - |
| dc.ucuenca.idautor | 0150034676 | - |
| dc.identifier.doi | 10.1109/ICEDEG52154.2021.9530909 | - |
| dc.ucuenca.embargoend | 2050-12-31 | - |
| dc.ucuenca.version | Versión aceptada | - |
| dc.ucuenca.embargointerno | 2050-12-31 | - |
| dc.ucuenca.areaconocimientounescoamplio | 01 - Educación | - |
| dc.ucuenca.afiliacion | Cuvi, J., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Sanchez, W., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Collaguazo, C., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Prado, K., Universidad de Cuenca, Facultad de Psicología, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Cedillo, I., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Abad, F., Universidad de Cuenca, Departamento de Ciencias de la Computación, Cuenca, Ecuador | - |
| dc.ucuenca.correspondencia | Cedillo Orellana, Irene Priscila, priscila.cedillo@ucuenca.edu.ec | - |
| dc.ucuenca.volumen | Volumen 0, número 0 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 5. Ciencias Sociales | - |
| dc.ucuenca.pais | ECUADOR | - |
| dc.ucuenca.conferencia | Usability model of augmentative and alternative communication systems and pictographic systems in people with disabilities | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 5.1 Psicología y Ciencias Cognitivas | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 5.1.1 Psicología (Humanos con Relacion a Máquinas) | - |
| dc.ucuenca.areaconocimientounescoespecifico | 011 - Educación | - |
| dc.ucuenca.areaconocimientounescodetallado | 0111 - Ciencias de la Educación | - |
| dc.ucuenca.fechainicioconferencia | 2021-07-28 | - |
| dc.ucuenca.fechafinconferencia | 2021-07-30 | - |
| dc.ucuenca.organizadorconferencia | IEEE | - |
| dc.ucuenca.comiteorganizadorconferencia | IEEE | - |
| dc.ucuenca.urifuente | https://ieeexplore.ieee.org/document/9530909/authors#authors | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| documento.pdf Until 2050-12-31 | document | 211.8 kB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
