Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/35422Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Recalde, Lorena Katherine | - |
| dc.contributor.author | Jimenez Pacheco, Pedro Sebastian | - |
| dc.contributor.author | Mendoza Bravo, Katerine Vanessa | - |
| dc.contributor.author | Meza, Jaime | - |
| dc.date.accessioned | 2021-01-14T23:09:27Z | - |
| dc.date.available | 2021-01-14T23:09:27Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-1-7281-5882-2 | - |
| dc.identifier.issn | 0000-0000 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089152887&doi=10.1109%2fICEDEG48599.2020.9096708&partnerID=40&md5=df1735436ca08509ba454d1264883264 | - |
| dc.description.abstract | Given the need to strengthen citizen participation in urban planning processes, related research is aimed at considering citizens as 'sensors' in order to use their collective intelligence. In other words, people who interact as active members through the use of collaborative and social platforms generate valuable data that is used as input for intelligent systems. The stagnation of the construction sector in large cities and the resulting housing situation have led researchers to seek new technological answers where participation from people, together with policies established by the government, jointly create new environments and solutions of housing. This study aims to present the design of a social Web application that promotes collaborative-based urban planning within the context of cognitive cities. Specifically, after studying the theoretical bases and analyzing data collected in two Ecuadorian cities, we propose a non-functional prototype. The proposed methods approach to what will be a Web application that embeds a model of cognitive urban planning, and were evaluated by local government collaborators. The prototype was built depending on the requirements specification and the intelligent components that will allow citizens to collaborate and interact in a smarter way. We conclude that involving people in the co-creation of their cities (by collaborative computer-mediated means) may improve their living conditions and place urban resilience as a challenge that can be overcome. | - |
| dc.language.iso | es_ES | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.source | Seventh International Conference on eDemocracy & eGovernment (ICEDEG) | - |
| dc.subject | Construction industry | - |
| dc.subject | Housing | - |
| dc.subject | Intelligent systems | - |
| dc.title | Collaboration-based urban planning platform: modeling cognition to co-create cities | - |
| dc.type | ARTÍCULO DE CONFERENCIA | - |
| dc.description.city | Buenos Aires | - |
| dc.ucuenca.idautor | 0000-0002-4949-3278 | - |
| dc.ucuenca.idautor | 0103899456 | - |
| dc.ucuenca.idautor | 1204920985 | - |
| dc.ucuenca.idautor | 0000-0003-3355-0263 | - |
| dc.identifier.doi | 10.1109/ICEDEG48599.2020.9096708 | - |
| dc.ucuenca.embargoend | 2050-12-31 | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.embargointerno | 2050-12-31 | - |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | - |
| dc.ucuenca.afiliacion | Recalde, L., Escuela Politécnica Nacional (EPN), Quito, Ecuador | - |
| dc.ucuenca.afiliacion | Jimenez, P., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Mendoza, K., Universidad Técnica de Manabí, Manabi, Ecuador | - |
| dc.ucuenca.afiliacion | Meza, J., University of Bern, Berna, Suiza | - |
| dc.ucuenca.volumen | Volumen 0 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 5. Ciencias Sociales | - |
| dc.ucuenca.pais | ARGENTINA | - |
| dc.ucuenca.conferencia | Seventh International Conference on eDemocracy & eGovernment | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 5.7 Geografía Social y Económica | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 5.7.4 Planificación del Transporte y Aspectos Sociales | - |
| dc.ucuenca.areaconocimientounescoespecifico | 073 - Arquitectura y Construcción | - |
| dc.ucuenca.areaconocimientounescodetallado | 0731 - Arquitectura y Urbanismo | - |
| dc.ucuenca.fechainicioconferencia | 2020-04-22 | - |
| dc.ucuenca.fechafinconferencia | 2020-04-24 | - |
| dc.ucuenca.organizadorconferencia | International Conference on eDemocracy & eGovernment (ICEDEG 2020) | - |
| dc.ucuenca.comiteorganizadorconferencia | International Conference on eDemocracy & eGovernment (ICEDEG 2020) | - |
| dc.ucuenca.urifuente | https://www.researchgate.net/profile/Luis_Teran3/publication/341540207_2020_Seventh_International_Conference_on_eDemocracy_eGovernment_ICEDEG/links/5ec61d22299bf1c09acfb612/2020-Seventh-International-Conference-on-eDemocracy-eGovernment-ICEDEG.pdf | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| documento.pdf Until 2050-12-31 | document | 227.93 kB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
