Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/35342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cardoso Martinez, Fausto Adrian | - |
| dc.contributor.author | Tenze Alicia, Margarita | - |
| dc.contributor.author | Achig Balarezo, Maria Cecilia | - |
| dc.date.accessioned | 2021-01-12T01:26:17Z | - |
| dc.date.available | 2021-01-12T01:26:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 000-000-000-00-00 | - |
| dc.identifier.issn | 1682-1750 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/35342 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090978386&doi=10.5194%2fisprs-archives-XLIV-M-1-2020-603-2020&partnerID=40&md5=1e41784fc80a7962b4fa54188a316bc8 | - |
| dc.description.abstract | Since 2011, within the framework of a research project shared between the University of Cuenca (UC) and the Catholic University of Leuven (KU Leuven), several practical experiences were proposed and carried out in order to identify paths and actions that allow reversing a marked trend to the loss of built cultural assets, both in the rural and urban context. Most of these assets are made up of vernacular architecture built with technologies such as adobe or bahareque, which use the earth as an essential building material. From the beginning of the first intervention in Susudel (2011), it was important to carry out constant and sustained work with the respective communities and actors involved. It was necessary to inform them about the initiative, but, above all, to involve them consistently, completely and directly, throughout the process, in decision-making and in the search for solutions that were finally applied in the interventions. A comparison between all the interventions carried out from the year 2011 until 2018 show a very significant change of social involvement, both in quantity as well as in quality, with each new intervention. From an empirical and intuitive process, we have moved to a more technical, planned and structured one, based on participatory methodologies that allow a more intense and proactive involvement of communities in the search for solutions and commitments. The article analyzes the participatory process during 4 preventive conservation experiences applied in the town of Susudel and the city of Cuenca, in southern Ecuador, over the past 7 years. | - |
| dc.language.iso | es_ES | - |
| dc.publisher | International Society for Photogrammetry and Remote Sensing | - |
| dc.source | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | - |
| dc.subject | Preventive conservation | - |
| dc.subject | Social participation | - |
| dc.subject | Vernacular heritage | - |
| dc.subject | Earth construction | - |
| dc.subject | Actor networks | - |
| dc.title | Experiences of social participation in the recovery of vernacular heritage in southern Ecuador | - |
| dc.type | ARTÍCULO DE CONFERENCIA | - |
| dc.description.city | Valencia | - |
| dc.ucuenca.idautor | 0151311388 | - |
| dc.ucuenca.idautor | 0102841087 | - |
| dc.ucuenca.idautor | 0101366250 | - |
| dc.identifier.doi | 10.5194/isprs-archives-XLIV-M-1-2020-603-2020 | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | - |
| dc.ucuenca.afiliacion | Cardoso, F., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Proyecto Ciudad Patrimonio Mundial (CPM), Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Achig, M., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Proyecto Ciudad Patrimonio Mundial (CPM), Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Tenze, M., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Proyecto Ciudad Patrimonio Mundial (CPM), Cuenca, Ecuador | - |
| dc.ucuenca.correspondencia | Achig Balarezo, Maria Cecilia, ceciliaachig@hotmail.com | - |
| dc.ucuenca.volumen | Volume 54, Issue M-1 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | - |
| dc.ucuenca.pais | ESPAÑA | - |
| dc.ucuenca.conferencia | 2020 International Conference on Vernacular Architecture in World Heritage Sites. Risks and New Technologies, HERITAGE 2020 (3DPast | RISK-Terra) | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.1 Ingeniería Civil | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.1.2 Ingeniería Arquitectónica | - |
| dc.ucuenca.areaconocimientounescoespecifico | 073 - Arquitectura y Construcción | - |
| dc.ucuenca.areaconocimientounescodetallado | 0731 - Arquitectura y Urbanismo | - |
| dc.ucuenca.fechainicioconferencia | 2020-09-09 | - |
| dc.ucuenca.fechafinconferencia | 2020-09-12 | - |
| dc.ucuenca.organizadorconferencia | UPV – Universitat Politècnica de València | - |
| dc.ucuenca.comiteorganizadorconferencia | Camilla Mileto (Chair) – Universitat Politècnica de València, Spain; Fernando Vegas López-M. (Chair) – Universitat Politècnica de València, Spain; Mariana Correia – Escola Superior Gallaecia, Portugal | - |
| dc.ucuenca.urifuente | https://www.isprs.org/publications/archives.aspx | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| documento.pdf | document | 953.31 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

