Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/34310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zalamea Leon, Esteban Felipe | - |
| dc.contributor.author | Barragan Escandon, Edgar Antonio | - |
| dc.contributor.author | Zambrano Asanza, Sergio | - |
| dc.contributor.author | Parra Gonzalez, Diego Alejandro | - |
| dc.date.accessioned | 2020-05-15T01:00:04Z | - |
| dc.date.available | 2020-05-15T01:00:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0960-1481 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/34310 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85064932417&origin=inward | - |
| dc.description | The photovoltaic solar potential in an urban sector and the effects produced by the electricity input into a low-voltage grid are determined, the analysis is performed for one year. First, the generation profiles are estimated, assuming the incorporation limits of typical silica panels and using photovoltaic (PV) tiles on roofs as an architectural alternative. Then, the consumer class demand is estimated. Production-demand matching is performed at the load point level to avoid impacts on the grid. A scenario incorporating a new load, induction heating cookers (IHCs) for all residential users, is posed, the use of which coincides with high-radiation hours. Finally, electrical storage is assumed to maximise the PV supply. A 16% coverage with silica PV panels, or 33% with PV tiles, would supply 46% or 39% of the consumption, respectively. With massive incorporation of IHCs and storage, the supply is increased to 73% and 59 … | - |
| dc.description.abstract | The photovoltaic solar potential in an urban sector and the effects produced by the electricity input into a low-voltage grid are determined, the analysis is performed for one year. First, the generation profiles are estimated, assuming the incorporation limits of typical silica panels and using photovoltaic (PV) tiles on roofs as an architectural alternative. Then, the consumer class demand is estimated. Production-demand matching is performed at the load point level to avoid impacts on the grid. A scenario incorporating a new load, induction heating cookers (IHCs) for all residential users, is posed, the use of which coincides with high-radiation hours. Finally, electrical storage is assumed to maximise the PV supply. A 16% coverage with silica PV panels, or 33% with PV tiles, would supply 46% or 39% of the consumption, respectively. With massive incorporation of IHCs and storage, the supply is increased to 73% and 59 … | - |
| dc.language.iso | es_ES | - |
| dc.source | Renewable Energy | - |
| dc.subject | Spatial distribution | - |
| dc.subject | Demand side management | - |
| dc.subject | Photovoltaics | - |
| dc.subject | Solar energy | - |
| dc.subject | Urban energy system | - |
| dc.subject | Demand Side Management | - |
| dc.subject | Photovoltaics | - |
| dc.subject | Solar energy | - |
| dc.subject | Spatial distribution | - |
| dc.subject | Urban energy system | - |
| dc.title | Urban photovoltaic potential estimation based on architectural conditions, production-demand matching, storage and the incorporation of new eco-efficient loads | - |
| dc.type | ARTÍCULO | - |
| dc.ucuenca.idautor | 0102125952 | - |
| dc.ucuenca.idautor | Orcid.org/0000-0003-3662-0220 | - |
| dc.ucuenca.idautor | 0102516457 | - |
| dc.ucuenca.idautor | 0102808573 | - |
| dc.identifier.doi | 10.1016/j.renene.2019.03.105 | - |
| dc.ucuenca.embargoend | 2050-12-31 | - |
| dc.ucuenca.version | Versión publicada | - |
| dc.ucuenca.embargointerno | 2050-12-31 | - |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | - |
| dc.ucuenca.afiliacion | Parra, D., Universidad de Cuenca, Facultad de Ingeniería, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Zambrano, S., Universidade de Sao Paulo - USP, Sao Paulo, Brasil | - |
| dc.ucuenca.afiliacion | Barragan, E., Universidad Politecnica Salesiana, Cuenca, Ecuador | - |
| dc.ucuenca.afiliacion | Zalamea, E., Universidad de Cuenca, Facultad de Arquitectura y Urbanismo, Cuenca, Ecuador | - |
| dc.ucuenca.correspondencia | Zalamea Leon, Esteban Felipe, esteban.zalamea@ucuenca.edu.ec | - |
| dc.ucuenca.volumen | Volumen 142 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 1.89 | - |
| dc.ucuenca.cuartil | Q1 | - |
| dc.ucuenca.numerocitaciones | 0 | - |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | - |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | - |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | - |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | - |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | - |
| dc.ucuenca.urifuente | https://www.journals.elsevier.com/renewable-energy | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| documento.pdf Until 2050-12-31 | 510.65 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
