Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/31630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roeck, Guido de | es_Es |
| dc.contributor.author | Bojorque Iñeguez, Jaime Asdrubal | - |
| dc.date.accessioned | 2018-11-22T16:07:54Z | - |
| dc.date.available | 2018-11-22T16:07:54Z | - |
| dc.date.issued | 2009-05-22 | - |
| dc.identifier.isbn | 978-94-6018-070-5 | es_ES |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/31630 | - |
| dc.identifier.uri | https://www.kuleuven.be/doctoraatsverdediging/fiches/3E08/3E080285.htm | - |
| dc.description | Worldwide, slope stability analysis is fundamental to satisfy the increasingly societal demand for safe infrastructures and natural resources. The finite element method (FEM) presents many advantages over classic methods, e.g., no a-priori failure mechanism is necessary to assess the stability of slopes. Furthermore, numerical techniques provide informationabout stresses and displacements, what contributes to the understandingof slope processes.The aim of this research is twofold. The first objective is to investigate the application of finite element analysis techniques in slope stability studies and to define ways to enhance its use in practical geotechnical applications. The second objective is exploring the use of FEM to detect the precursors to slope failure and to assist in defining the optimal positioning of sensors for slope stability monitoring. The research in these areas will contribute to a safe and a more economic design of slopes. | es_ES |
| dc.description.abstract | Worldwide, slope stability analysis is fundamental to satisfy the increasingly societal demand for safe infrastructures and natural resources. The finite element method (FEM) presents many advantages over classic methods, e.g., no a-priori failure mechanism is necessary to assess the stability of slopes. Furthermore, numerical techniques provide informationabout stresses and displacements, what contributes to the understandingof slope processes.The aim of this research is twofold. The first objective is to investigate the application of finite element analysis techniques in slope stability studies and to define ways to enhance its use in practical geotechnical applications. The second objective is exploring the use of FEM to detect the precursors to slope failure and to assist in defining the optimal positioning of sensors for slope stability monitoring. The research in these areas will contribute to a safe and a more economic design of slopes. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Katholieke Universiteit Leuven | es_ES |
| dc.relation.ispartofseries | TPHD-03 | es_Es |
| dc.subject | Ingeniería Civil | es_ES |
| dc.subject | Suelos | es_ES |
| dc.subject | Estabilidad | es_ES |
| dc.subject | Taludes | es_Es |
| dc.title | Static and dynamic finite element analysis of slope stability | es_ES |
| dc.type | doctoralThesis | es_ES |
| dc.ucuenca.paginacion | 277 páginas | es_ES |
| dc.description.degree | Doctor en Ciencias de la Ingeniería | es_ES |
| dc.description.city | Leuven | es_ES |
| dc.ucuenca.idautor | 0102857885 | es_ES |
| dc.ucuenca.embargoend | 2029-05-22 | - |
| dc.ucuenca.correspondencia | jaimeboj@yahoo.com | es_ES |
| dc.audience.educationLevel | Tesis de Doctorado en Ingeniería Civil | es_Es |
| Appears in Collections: | Tesis Doctoral/PHD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trabajo-de-Titulación-PHD | Versión presentada (disponible en Repositorio Institucional KU Leuven) | 146.64 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

