Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/29168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minchala Avila, Luis Ismael | - |
| dc.contributor.author | Sanchez, C | - |
| dc.contributor.author | Yungaicela, M | - |
| dc.date.accessioned | 2018-01-11T16:47:36Z | - |
| dc.date.available | 2018-01-11T16:47:36Z | - |
| dc.date.issued | 2016-04-18 | - |
| dc.identifier.isbn | 9781467395182 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84979279823&doi=10.1109%2fSYSCON.2016.7490538&partnerID=40&md5=f53a51d7025bdeb048c214c70c991b0a | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/29168 | - |
| dc.description.abstract | This paper presents the methodology of design of three different modeling techniques for predicting cement quality using input-output measurements of the closed circuit grinding in a cement plant. The modeling approaches used are: statistical, artificial neural networks (ANN), and adaptive neuro-fuzzy inference systems (ANFIS). The data set for generating the predictive models are obtained from a database of the operation of the cement plant, UCEM-Guapan. An OPC (OLE for process control) network configuration in the SCADA system allows online validations of the proposed models in order to select the best approach for real-time prediction of cement quality. | - |
| dc.language.iso | en_US | - |
| dc.publisher | INSTITUTE OF ELECTRICAL AND ELECTRONICS ENGINEERS INC. | - |
| dc.source | 10th Annual International Systems Conference, SysCon 2016 - Proceedings | - |
| dc.subject | Adaptive Neuro-Fuzzy Inference System | - |
| dc.subject | Artificial Neural Networks | - |
| dc.subject | Black-Box Model | - |
| dc.subject | Fineness Of The Cement | - |
| dc.title | A comparative study of black-box models for cement quality prediction using input-output measurements of a closed circuit grinding | - |
| dc.type | Article | - |
| dc.description.city | Orlando Florida | - |
| dc.ucuenca.idautor | 0301453486 | - |
| dc.identifier.doi | 10.1109/SYSCON.2016.7490538 | - |
| dc.ucuenca.embargoend | 2022-01-01 0:00 | - |
| dc.ucuenca.afiliacion | minchala-avila, l.i., universidad de cuenca, dep. electrical and electronic eng., av. 12 de abril, cuenca, ecuador | - |
| dc.ucuenca.afiliacion | sanchez, c., universidad de cuenca, dep. electrical and electronic eng., av. 12 de abril, cuenca, ecuador | - |
| dc.ucuenca.afiliacion | yungaicela, m., universidad de cuenca, dep. electrical and electronic eng., av. 12 de abril, cuenca, ecuador | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.nombrerevista | 10th Annual International Systems Conference SysCon 2016 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| documento.pdf | 168.92 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

