Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.ucuenca.edu.ec/handle/123456789/29077Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Veintimilla Reyes, Jaime Eduardo | - |
| dc.date.accessioned | 2018-01-11T16:47:20Z | - |
| dc.date.available | 2018-01-11T16:47:20Z | - |
| dc.date.issued | 2016-06-01 | - |
| dc.identifier.issn | 18777058 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85004000492&doi=10.1016%2fj.proeng.2016.11.045&partnerID=40&md5=cd64a544d57ed67fa1a0e9ea26be93ce | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/29077 | - |
| dc.description.abstract | Water of sufficient quantity and quality is indispensable for multiple purposes like domestic use, irrigated agriculture, hydropower generation and ecosystem functioning. However, in many regions of the world water availability is limited and even declining. Moreover, water availability is variable in space and time so that it does not match with the spatio-temporal use pattern of the water consumers. To overcome the temporal discrepancy between availability and consumption, reservoirs are constructed. Monitoring and predicting the water available in the reservoirs, the needs of the consumers and the losses throughout the water distribution system are necessary requirements to fairly allocate the available water for the different consumers. In this article, the water allocation problem is considered as a Network Flow Optimization Problem (NFOP) to be solved by a spatio-temporal optimization approach using Mixed Integer Linear Programming (MILP) techniques. | - |
| dc.language.iso | en_US | - |
| dc.publisher | ELSEVIER LTD | - |
| dc.source | Procedia Engineering | - |
| dc.subject | Allocation | - |
| dc.subject | Chain | - |
| dc.subject | Gurobi | - |
| dc.subject | Optimization | - |
| dc.subject | Water | - |
| dc.title | Mixed Integer Linear Programming (MILP) Approach to Deal with Spatio-temporal Water Allocation | - |
| dc.type | Article | - |
| dc.description.city | Chania | - |
| dc.ucuenca.idautor | 0103458394 | - |
| dc.identifier.doi | 10.1016/j.proeng.2016.11.045 | - |
| dc.ucuenca.embargoend | 2022-01-01 0:00 | - |
| dc.ucuenca.afiliacion | veintimilla-reyes, j., department of earth and environmental science, ku leuven, leuven, belgium, department of computer science, university of cuenca, cuenca, ecuador | - |
| dc.ucuenca.correspondencia | Veintimilla-Reyes, J.; Department of Earth and Environmental Science, KU LeuvenBelgium; email: jaime.veintimilla@kuleuven.be | - |
| dc.ucuenca.volumen | 162 | - |
| dc.ucuenca.indicebibliografico | SCOPUS | - |
| dc.ucuenca.factorimpacto | 0.282 | - |
| dc.ucuenca.nombrerevista | 2nd International Conference on Efficient and Sustainable Water Systems Management Toward Worth Living Development EWaS 2016 | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| documento.pdf | 168.92 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

