Statistics
Total Visits
| Views | |
|---|---|
| Prevalencia ...(legacy) | 611 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| TESIS. PREVALENCIA-DE-LOS-FACTORES-DE-RIESGO-DE-LA-COLECISTITIS-AGUDA-EN-HHCC.pdf(legacy) | 2188 |
Top Country Views
| Views | |
|---|---|
| Mexico | 67 |
| Ecuador | 57 |
| Peru | 37 |
| United States | 33 |
| Argentina | 13 |
| Chile | 12 |
| Bolivia | 11 |
| Venezuela | 9 |
| Spain | 7 |
| Colombia | 5 |
Top City Views
| Views | |
|---|---|
| Mountain View | 28 |
| Lima | 26 |
| Guayaquil | 22 |
| Cuenca | 18 |
| Quito | 12 |
| La Paz | 8 |
| Mexico | 8 |
| Santiago | 8 |
| Caracas | 7 |
| Guadalajara | 7 |
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||
