Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/22016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vanegas, Paul | - |
| dc.contributor.author | Peeters, Jef R. | - |
| dc.contributor.author | Plessers, Frank | - |
| dc.contributor.author | Cattrysse, Dirk | - |
| dc.contributor.author | Duflou, Joost R. | - |
| dc.date.accessioned | 2015-06-10T16:38:07Z | - |
| dc.date.available | 2015-06-10T16:38:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/22016 | - |
| dc.description.abstract | Due to high labor costs, e-waste recycling companies in industrialized countries increasingly adopt destructive mechanical pre-processing based treatments. These processes perform poorly for precious metals and plastics due to material incompatibility and increased entropy, resulting in low effective recycling efficiencies for these material categories. In developing countries most e-waste treatments consist of manual dismantling, followed by primitive refining techniques, which is not only inefficient, but also poses a serious threat to the environment. This article assesses, from an economic and environmental perspective, a cooperation scenario between Belgium and Kenya in which manual dismantling and state of the art metal refining techniques for recycling computers are combined. Findings show that international cooperation could offer a more sustainable solution, yet measures must be taken to avoid the “cherry picking” of valuable components and environmentally unsound disposal of the remaining parts. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | - |
| dc.subject | E-Waste | es_ES |
| dc.subject | Weee | es_ES |
| dc.subject | Recycling | es_ES |
| dc.subject | Disassembly | es_ES |
| dc.title | Synergizing industrialized and developing countries to improve resource recovery for e-waste: case study Belgium - Kenya | es_ES |
| dc.title.alternative | Procedia CIRP | es_ES |
| dc.type | conferenceObject | es_ES |
| dc.ucuenca.paginacion | Páginas 283-288 | es_ES |
| dc.description.city | Cuenca | es_ES |
| dc.description.numberSequence | volumen 15 | es_ES |
| dc.identifier.doi | doi: 10.1016/j.procir.2014.06.089 | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopus 64.pdf | texto completo | 567.78 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

