Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/13104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jaramillo Orellana, Carlos | es_ES |
| dc.contributor.author | Solano Gallegos, Albaro Santiago | es_ES |
| dc.contributor.author | Vicuña Calle, Fernando Xavier | es_ES |
| dc.date.accessioned | 2014-06-27T15:19:14Z | - |
| dc.date.available | 2014-06-27T15:19:14Z | - |
| dc.date.issued | 1996 | es_ES |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/13104 | - |
| dc.format | application/pdf | es_ES |
| dc.language.iso | spa | es_ES |
| dc.relation.ispartofseries | TAD;312 | es_ES |
| dc.rights | openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | - |
| dc.subject | Gerencia | es_ES |
| dc.subject | Curtiembre | es_ES |
| dc.subject | Canton Cuenca | es_ES |
| dc.subject | Administracion | es_ES |
| dc.title | Análisis de la gerencia participativa a través de los círculos de calidad, estudio del caso Curtiembre Renaciente S. A. | es_ES |
| dc.type | bachelorThesis | es_ES |
| dc.ucuenca.paginacion | 162 páginas | es_ES |
| dc.description.degree | Ingeniero Comercial | es_ES |
| dc.description.city | Cuenca | es_ES |
| dc.ucuenca.id | 0300418951 | es_ES |
| Appears in Collections: | Tesis de Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis Escritas.pdf | 34.97 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

