Please use this identifier to cite or link to this item:
https://dspace.ucuenca.edu.ec/handle/123456789/12589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Carrasco Vintimilla, Adrián | es_ES |
| dc.contributor.author | Noblecilla, Marlon | es_ES |
| dc.contributor.author | Orbe C., José | es_ES |
| dc.date.accessioned | 2014-06-27T15:13:43Z | - |
| dc.date.available | 2014-06-27T15:13:43Z | - |
| dc.date.issued | 1998 | es_ES |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/12589 | - |
| dc.format | application/pdf | es_ES |
| dc.language.iso | spa | es_ES |
| dc.relation.ispartofseries | TECO-462 | es_ES |
| dc.rights | openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | - |
| dc.subject | Tesis En Economia | es_ES |
| dc.subject | Politica Monetaria | es_ES |
| dc.subject | Crecimiento Economico | es_ES |
| dc.subject | Politica Monetaria | es_ES |
| dc.subject | Fragilidad Economica | es_ES |
| dc.title | La Política monetaria en las tendencias del crecimiento económico, período agosto 1992-junio 1996 | es_ES |
| dc.type | bachelorThesis | es_ES |
| dc.ucuenca.paginacion | 185 páginas | es_ES |
| dc.description.degree | Economista | es_ES |
| dc.description.city | Cuenca | es_ES |
| Appears in Collections: | Tesis de Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nodisponible.pdf | 14.4 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License
Centro de Documentacion Regional "Juan Bautista Vázquez" | ||||||||||
| ||||||||||

